
- The convenient, safe and easy way to access loading docks from trucks.
- 11° bend in the plate allows edges to be flush at dock and truck for smooth material transfer.
Lightweight and easily portable by just one person. Checker surface ensures skid-free safe traction. Beveled edges reduce tire wear and excessive equipment jarring. Locking legs secure the plate for safe loading and unloading. Complete with carrying handles attached to the locking legs. Available in steel - call for pricing. FOB Shipping Point.
SELECTING YOUR DOCKPLATE
1) Rolling Load Capacity
Vehicle % of Total Load
2-wheel handtrucks 100%
4-wheel platform trucks 50%
pallet trucks 66%
2) Height Difference
Measure the difference in height between
the truck and loading dock.
3) Determine Your Model
DO NOT exceed height difference
or select too low of capacity.
| OPTIONS - SPECIFY WHEN ORDERING | ||||||||
| Product No. | Description | Price Ea. | 1/2" THICK TREAD PLATE | |||||
| Product No. |
Width | Length | Hgt Diff. | Cap. (lbs.) | Wt. (lbs.) | Ship Via | Price Ea. | |
| HEH-3024 | 30" | 24" | 3" | 5200 | 60 | UPS | $255.00 | |
| HEH-3030 | 30" | 30" | 4" | 4100 | 72 | UPS | $299.00 | |
| HEH-3036 | 30" | 36" | 5" | 3500 | 83 | UPS | $348.00 | |
| HEH-3048 | 30" | 48" | 7" | 2600 | 106 | UPS | $455.00 | |
| HEH-3624 | 36" | 24" | 3" | 6200 | 70 | UPS | $299.00 | |
| HEH-3630 | 36" | 30" | 4" | 5100 | 83 | UPS | $354.00 | |
| HEH-3636 | 36" | 36" | 5" | 4300 | 95 | UPS | $405.00 | |
| HEH-3648 | 36" | 48" | 7" | 3000 | 122 | - | $517.00 | |
| HEH-4224 | 42" | 24" | 3" | 7200 | 79 | UPS | $340.00 | |
| HEH-4230 | 42" | 30" | 4" | 5900 | 94 | UPS | $402.00 | |
| HEH-4248 | 42" | 48" | 7" | 3500 | 139 | - | $595.00 | |
| HEH-4824 | 48" | 24" | 3" | 8200 | 90 | UPS | $365.00 | |
| HEH-4830 | 48" | 30" | 4" | 6300 | 108 | UPS | $447.00 | |
| HEH-4836 | 48" | 36" | 5" | 5300 | 130 | UPS | $516.00 | |
| HEH-4842 | 48" | 42" | 6" | 4300 | 146 | - | $597.00 | |
| HEH-4848 | 48" | 48" | 7" | 3800 | 164 | - | $676.00 | |
| HEH-4854 | 48" | 54" | 8" | 3300 | 187 | - | $748.00 | |
| HEH-4860 | 48" | 60" | 9" | 2900 | 204 | - | $831.00 | |
| HEH-5424 | 54" | 24" | 3" | 9100 | 100 | UPS | $413.00 | |
| HEH-5430 | 54" | 30" | 4" | 7100 | 119 | - | $497.00 | |
| HEH-5436 | 54" | 36" | 5" | 5300 | 143 | - | $594.00 | |
| HEH-5448 | 54" | 48" | 7" | 4200 | 182 | - | $750.00 | |
| HEH-5460 | 54" | 60" | 9" | 3400 | 227 | - | $924.00 | |
| HEH-6024 | 60" | 24" | 3" | 10000 | 108 | UPS | $427.00 | |
| HEH-6030 | 60" | 30" | 4" | 7800 | 130 | UPS | $545.00 | |
| HEH-6036 | 60" | 36" | 5" | 6600 | 156 | - | $628.00 | |
| HEH-6042 | 60" | 42" | 6" | 5500 | 178 | - | $730.00 | |
| HEH-6048 | 60" | 48" | 7" | 4800 | 200 | - | $819.00 | |
| HEH-6054 | 60" | 54" | 8" | 4100 | 227 | - | $916.00 | |
| HEH-6060 | 60" | 60" | 9" | 3700 | 238 | - | $1,007.00 | |
| HEH-7224 | 72" | 24" | 3" | 11900 | 126 | UPS | $521.00 | |
| HEH-7230 | 72" | 30" | 4" | 9500 | 152 | - | $630.00 | |
| HEH-7236 | 72" | 36" | 5" | 7800 | 182 | - | $737.00 | |
| HEH-7248 | 72" | 48" | 7" | 5900 | 235 | - | $965.00 | 3/8" THICK TREAD PLATE |
| Product No. |
Width | Length | Hgt Diff. | Cap. (lbs.) | Wt. (lbs.) | Ship Via | Price Ea. | |
| HE-3024 | 30" | 24" | 3" | 3000 | 52 | UPS | $210.00 | |
| HE-3030 | 30" | 30" | 4" | 2300 | 60 | UPS | $246.00 | |
| HE-3036 | 30" | 36" | 5" | 1800 | 72 | UPS | $282.00 | |
| HE-3048 | 30" | 48" | 7" | 1400 | 89 | UPS | $349.00 | |
| HE-3624 | 36" | 24" | 3" | 3600 | 59 | UPS | $238.00 | |
| HE-3630 | 36" | 30" | 4" | 3000 | 70 | UPS | $281.00 | |
| HE-3636 | 36" | 36" | 5" | 2500 | 82 | UPS | $323.00 | |
| HE-3648 | 36" | 48" | 7" | 1900 | 102 | UPS | $407.00 | |
| HE-4224 | 42" | 24" | 3" | 4300 | 65 | UPS | $271.00 | |
| HE-4230 | 42" | 30" | 4" | 3300 | 77 | UPS | $306.00 | |
| HE-4248 | 42" | 48" | 7" | 2100 | 115 | - | $474.00 | |
| HE-4824 | 48" | 24" | 3" | 5200 | 72 | UPS | $290.00 | |
| HE-4830 | 48" | 30" | 4" | 4100 | 85 | UPS | $350.00 | |
| HE-4836 | 48" | 36" | 5" | 3500 | 102 | UPS | $405.00 | |
| HE-4842 | 48" | 42" | 6" | 3000 | 115 | - | $470.00 | |
| HE-4848 | 48" | 48" | 7" | 2600 | 128 | - | $523.00 | |
| HE-4854 | 48" | 54" | 8" | 2200 | 145 | - | $592.00 | |
| HE-4860 | 48" | 60" | 9" | 1800 | 158 | - | $643.00 | |
| HE-5424 | 54" | 24" | 3" | 5400 | 78 | UPS | $323.00 | |
| HE-5430 | 54" | 30" | 4" | 4300 | 94 | UPS | $388.00 | |
| HE-5436 | 54" | 36" | 5" | 3700 | 112 | - | $463.00 | |
| HE-5448 | 54" | 48" | 7" | 2600 | 142 | - | $577.00 | |
| HE-5460 | 54" | 60" | 9" | 2000 | 175 | - | $720.00 | |
| HE-6024 | 60" | 24" | 3" | 5700 | 85 | UPS | $349.00 | |
| HE-6030 | 60" | 30" | 4" | 4600 | 102 | UPS | $424.00 | |
| HE-6036 | 60" | 36" | 5" | 4100 | 121 | - | $494.00 | |
| HE-6042 | 60" | 42" | 6" | 3500 | 138 | - | $571.00 | |
| HE-6048 | 60" | 48" | 7" | 2900 | 155 | - | $638.00 | |
| HE-6054 | 60" | 54" | 8" | 2400 | 175 | - | $709.00 | |
| HE-6060 | 60" | 60" | 9" | 2000 | 192 | - | $782.00 | |
| HE-7224 | 72" | 24" | 3" | 6500 | 98 | UPS | $413.00 | |
| HE-7230 | 72" | 30" | 4" | 5400 | 118 | - | $497.00 | |
| HE-7236 | 72" | 36" | 5" | 4300 | 142 | - | $580.00 | |
| HE-7248 | 72" | 48" | 7" | 3400 | 181 | - | $753.00 | |
ProductGiant.com offers a wide variety of aluminum truck dock plates. We specialize in dock equipment at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

