High density storage systems, bins - bin racks, bin storage systems, storage systems bins, racks bin box, storage equipment bin racks, custom storage systems are items we offer. If you do not find the high density storage systems that you need, please let us know and we can research your product.
Panels are available in 19"H. x 18"W. and 19"H. x 36"W. sizes. Additional sizes available -- contact dealer. Bench racks measure 28"W. x 21"H. x 8"D. and 36"W. x 19"H. x 8"D. Single sided, double sided and mobile units are available in both louvered panels and racks. Standard color is Gray. Some models are available in Beige - see part number for option. FOB Shipping Point.
Bins sold separately.
HQRU-MOB Mobilizes Double Sided Louvered panel. Wt. 25 lbs., Price Ea. $96.71
*Available in Beige -- add -BG to end of Product No.
Note: Bins for steel units above are sold separately.
ORDER TOLL FREE 1-888-571-7878

- Design a complete workable storage system with rails, racks and/or louvered panels and panel systems.
- Panels provide an ideal framework that allows you to build your own customized bin system.
Panels are available in 19"H. x 18"W. and 19"H. x 36"W. sizes. Additional sizes available -- contact dealer. Bench racks measure 28"W. x 21"H. x 8"D. and 36"W. x 19"H. x 8"D. Single sided, double sided and mobile units are available in both louvered panels and racks. Standard color is Gray. Some models are available in Beige - see part number for option. FOB Shipping Point.
Bins sold separately.
HQRU-MOB Mobilizes Double Sided Louvered panel. Wt. 25 lbs., Price Ea. $96.71
*Available in Beige -- add -BG to end of Product No.
Note: Bins for steel units above are sold separately.
| HIGH DENSITY STORAGE SYSTEMS QUANTITY OF ULTRA BINS TO FIT LOUVERED PANELS & RACKS | |||||||||||||||||||||||||
| Product No. |
Descript. | Size L x W x H | HQUS 205 |
HQUS 210 |
HQUS 220 |
HQUS 221 |
HQUS 224 |
HQUS 230 |
HQUS 233 |
HQUS 234 |
HQUS 235 |
HQUS 239 |
HQUS 240 |
HQUS 241 |
HQUS 242 |
HQUS 245 |
HQUS 250 |
HQUS 255 |
HQUS 260 |
HQUS 265 |
HQUS 270 |
Wt. (lbs.) | Price Ea. | Part Photo | |
| HQRU-1W | Steel Rail | 48" x 3" | 11 | 11 | 11 | 8 | 11 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | 6 | $20.52 | ||
| HQRU-12S | Rack 1 sided 12 rail | 36 x 15 x 53" | 96 | 96 | 96 | - | - | - | - | - | - | 24 | 24 | 4 | 20 | - | 12 | 12 | 12 | 20 | 8 | 53 | $185.05 | ||
| HQRU-16S | Rack 1 sided 16 rail | 36 x 15 x 53" | - | - | - | 48 | 48 | 48 | 48 | 48 | 24 | - | - | - | - | 16 | - | - | - | - | - | 63 | $213.30 | ||
| HQRU-12D | Rack 2 sided 12 rail | 36 x 24 x 53" | 192 | 192 | 192 | - | - | - | - | - | - | 48 | 48 | 48 | 40 | - | 24 | 24 | 24 | 40 | 16 | 54 | $190.80 | ||
| HQRU-16D | Rack 2 sided 16 rail | 36 x 24 x 53" | - | - | - | 96 | 96 | 96 | 96 | 96 | 48 | - | - | - | - | 32 | - | - | - | - | - | 64 | $217.90 | ||
| HQLP-1819* | Louvered Panel | 18" x 19" | 16 | 16 | 16 | 9 | 12 | 9 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $22.07 | ||
| HQLP-3619* | Louvered Panel | 36" x 19" | 32 | 32 | 32 | 18 | 32 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $31.00 | ||
| HQLP-3661* | Louvered Panel | 36" x 61" | 120 | 120 | 120 | 60 | 80 | 60 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $138.00 | ||
| HQBR-1819 | Bench Rack | 18 x 8 x 19" | 32 | 32 | 32 | 18 | 32 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 8 | $49.00 | ||
| HQBR-2721 | Bench Rack | 27 x 8 x 21" | 30 | 30 | 30 | 12 | 18 | 12 | 12 | 12 | 6 | - | - | 6 | 6 | 4 | - | - | - | - | - | 16 | $53.10 | ||
| HQBR-3612 | Bench Rack | 36 x 8 x 12" | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 14 | $54.40 | ||
| HQBR-3619 | Bench Rack | 36 x 8 x 19" | 40 | 40 | 40 | 18 | 24 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | - | - | - | - | 19 | $55.92 | ||
| HQSS-1866H | Single Sided Louvered Panel | 18 x 12 1/2 x 66" | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 12 | 10 | 7 | 7 | 5 | 12 | 5 | 40 | $209.00 | ||
| HQLP-1861* | Louvered Panel | 18" x 61" | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $74.40 | ||
| HQLP-2721 | Louvered Panel | 27" x 21 " | 30 | 30 | 30 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 6 | 1 | 11 | $27.82 | ||
| HQLP-3612 | Louvered Panel | 36" x 12" | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 8 | $29.10 | ||
| HQLP-4819 | Louvered Panel | 48" x 19" | 40 | 40 | 40 | 24 | 24 | 24 | 24 | 24 | 12 | 10 | 10 | 10 | 10 | 6 | 4 | - | - | - | 2 | 18 | $55.93 | ||
| HQLP-4861* | Louvered Panel | 48" x 61" | 165 | 165 | 165 | 80 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | - | - | - | 10 | 60 | $215.36 | ||
| HQSS-3666H | Single Sided Louvered Panel | 36 x 12 1/2 x 66" | 120 | 120 | 120 | 60 | 80 | 60 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 90 | $310.50 | ||
| HQDS-3666H | Double Sided Louvered Panel | 36 x 25 x 66" | 240 | 240 | 240 | 120 | 160 | 120 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 106 | $385.80 | ||
| HQMD-36H | Mobile Double Sided Louvered Panel | 36 x 25 x 72" | 240 | 240 | 240 | 120 | 160 | 120 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 155 | $565.20 | ||
| HQRU-1W | Steel Rail | 48 x 3" | 11 | 11 | 11 | 8 | 11 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | 6 | $22.18 | ||
| HQRU-12S | Rack 1 sided 12 rail | 36 x 15 x 53" | 96 | 96 | 96 | - | - | - | - | - | - | 24 | 24 | 4 | 20 | - | 12 | 12 | 12 | 20 | 8 | 53 | $200.05 | ||
| HQRU-16S | Rack 1 sided 16 rail | 36 x 15 x 53" | - | - | - | 48 | 48 | 48 | 48 | 48 | 24 | - | - | - | - | 16 | - | - | - | - | - | 63 | $229.51 | ||
| HQRU-12D | Rack 2 sided 12 rail | 36 x 24 x 53" | 192 | 192 | 192 | - | - | - | - | - | - | 48 | 48 | 48 | 40 | - | 24 | 24 | 24 | 40 | 16 | 54 | $206.27 | ||
| HQRU-16D | Rack 2 sided 16 rail | 36 x 24 x 53" | - | - | - | 96 | 96 | 96 | 96 | 96 | 48 | - | - | - | - | 32 | - | - | - | - | - | 64 | $235.57 | ||
| HQLP-1819* | Louvered Panel | 18 x 19" | 16 | 16 | 16 | 9 | 12 | 9 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $23.86 | ||
| HQLP-1861* | Louvered Panel | 18 x 61" | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $80.43 | ||
| HQLP-2721 | Louvered Panel | 27 x 21" | 30 | 30 | 30 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 6 | 1 | 11 | $30.08 | ||
| HQLP-3612 | Louvered Panel | 36 x 12" | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 8 | $31.46 | ||
| HQLP-3619* | Louvered Panel | 36 x 19" | 32 | 32 | 32 | 18 | 32 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $33.51 | ||
| HQLP-3661* | Louvered Panel | 36 x 61" | 120 | 120 | 120 | 60 | 80 | 60 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $149.19 | ||
| HQLP-4819 | Louvered Panel | 48 x 19" | 40 | 40 | 40 | 24 | 24 | 24 | 24 | 24 | 12 | 10 | 10 | 10 | 10 | 6 | 4 | - | - | - | 2 | 18 | $60.46 | ||
| HQLP-4861* | Louvered Panel | 48 x 61" | 165 | 165 | 165 | 80 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | - | - | - | 10 | 60 | $232.82 | ||
| HQBR-1819 | Bench Rack | 18 x 8 x 19" | 32 | 32 | 32 | 18 | 32 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 8 | $52.97 | ||
| HQBR-2721 | Bench Rack | 27 x 8 x 21" | 30 | 30 | 30 | 12 | 18 | 12 | 12 | 12 | 6 | - | - | 6 | 6 | 4 | - | - | - | - | - | 16 | $57.41 | ||
| HQBR-3612 | Bench Rack | 36 x 8 x 12" | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 14 | $58.81 | ||
| HQBR-3619 | Bench Rack | 36 x 8 x 19" | 40 | 40 | 40 | 18 | 24 | 18 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | - | - | - | - | 19 | $60.45 | ||
| HQSS-1866H | Single sided louvered panel | 18 x 12 1/2 x 66" | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 12 | 10 | 7 | 7 | 5 | 12 | 5 | 40 | $225.95 | ||
| HQSS-3666H | Single sided louvered panel | 36 x 12 1/2 x 66" | 120 | 120 | 120 | 60 | 80 | 60 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 90 | $335.68 | ||
| HQDS-3666H | Double sided louvered panel | 36 x 25 x 66" | 240 | 240 | 240 | 120 | 160 | 120 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 106 | $417.08 | ||
| HQMD-36H | Mobile double sided louvered panel | 36 x 25 x 72" | 240 | 240 | 240 | 120 | 160 | 120 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 155 | $611.03 | ||
| HQRU-MOB | Mobilizes double sided units HQDS-3666H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | $96.71 | ||
ProductGiant.com offers a wide variety of high density storage systems. We specialize in bins at great prices with fast delivery.
View CartPlease give this page a Google +1 vote.
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant, LLC
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

