
- Available in full roll lots or cut strips.
- Each cut strip has 3/8" holes on 2" centers for standard mounting.
- Specify the length and quantity cuts you desire. FOB Shipping Point.
A) Standard Smooth Surface - Provides a clear unobstructed view in either direction. Self-seals by means of concave/convex pattern. UL94-V-O tested for Flame Rating.
B) Anti-Scratch Ribbed Surface - Both sides of the strip feature an offset rib to protect against abrasions. Ideal for heavy traffic areas where scratching is a problem. Long life clarity. Ribs reduce surface contact, minimizing static build-up. Ribs are 2" apart, offset by 1/2".
C) USDA Smooth - Clear PVC - Used for freezer strips to meet temperatures of -30°F to +150°F. Meets federal requirements for incidental contact with dairy, poultry and meat products. Indoor applications recommended only.
D) Anti-Static - Clear PVC - Used for clean room enclosures or high-tech areas where static build-up may be a detriment. Conforms to Federal Test methods ST.101C,4046 (Any liabilities regarding product applications are the sole responsibility of the end user).
E) Orange Safety - Semi Transparent - For edge safety strips to mark openings or enclose hazardous work areas. Same features as Standard material.
F) Bronze Smooth Welding - Transparent bronze colored PVC has UV-blocking to protect against UV light emitted during arc welding. Eye protection must still be worn during direct viewing.
NOTE:
When ordering Cut Strips, order total number of feet wanted and include a message on your order with the Cut Length of each strip and the qty. wanted.
When ordering Cut Strips, order total number of feet wanted and include a message on your order with the Cut Length of each strip and the qty. wanted.
| ANTI-SCRATCH RIBBED - CLEAR PVC | ||||||||
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080308C | 8" | 0.072" | Custom Cut | - | Price per Lin. Ft. | $1.71 | ||
| H17-120312C | 12" | 0.110" | Custom Cut | - | Price per Lin. Ft. | $3.53 | ||
| H17-160316C | 16" | 0.145" | Custom Cut | - | Price per Lin. Ft. | $5.89 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080308 | 8" | 0.072" | 150' | 60 | Price per Roll | $145.50 | ||
| H17-120312 | 12" | 0.110" | 150' | 120 | Price per Roll | $312.00 | ||
| H17-160316 | 16" | 0.145" | 100' | 115 | Price per Roll | $360.00 | ANTI-STATIC - CLEAR PVC | |
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080608C | 8" | 0.080" | Custom Cut | - | Price per Lin. Ft. | $1.64 | ||
| H17-120612C | 12" | 0.120" | Custom Cut | - | Price per Lin. Ft. | $3.81 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080608 | 8" | 0.080" | 300' | 100 | Price per Roll | $282.00 | ||
| H17-120612 | 12" | 0.120" | 200' | 150 | Price per Roll | $436.00 | BRONZE SMOOTH WELDING | |
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080508C | 8" | 0.080" | Custom Cut | - | Price per Lin. Ft. | $1.71 | ||
| H17-120512C | 12" | 0.120" | Custom Cut | - | Price per Lin. Ft. | $3.85 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080508 | 8" | 0.080" | 300' | 100 | Price per Roll | $291.00 | ||
| H17-120512 | 12" | 0.120" | 200' | 150 | Price per Roll | $442.00 | ORANGE SAFETY - SEMI TRANSPARENT | |
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080408C | 8" | 0.080" | Custom Cut | - | Price per Lin. Ft. | $1.90 | ||
| H17-120412C | 12" | 0.120" | Custom Cut | - | Price per Lin. Ft. | $4.16 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080408 | 8" | 0.080" | 300' | 100 | Price per Roll | $324.00 | ||
| H17-120412 | 12" | 0.120" | 200' | 150 | Price per Roll | $494.00 | STANDARD SMOOTH - CLEAR PVC | |
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Full Roll Wt. (lbs.) | Pricing Unit | Price | ||
| H17-080008C | 8" | 0.080" | Custom Cut | - | Price per Lin. Ft. | $1.54 | ||
| H17-120012C | 12" | 0.120" | Custom Cut | - | Price per Lin. Ft. | $3.32 | ||
| H17-160016C | 16" | 0.160" | Custom Cut | - | Price per Lin. Ft. | $5.76 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Full Roll Wt. (lbs.) | Pricing Unit | Price | ||
| H17-080008 | 8" | 0.080" | 300' | 100 | Price per Roll | $261.00 | ||
| H17-120012 | 12" | 0.120" | 200' | 150 | Price per Roll | $388.00 | ||
| H17-160016 | 16" | 0.160" | 100' | 125 | Price per Roll | $345.00 | USDA SMOOTH - CLEAR PVC | |
| -CUT STRIPS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080908C | 8" | 0.080" | Custom Cut | - | Price per Lin. Ft. | $1.68 | ||
| H17-120912C | 12" | 0.120" | Custom Cut | - | Price per Lin. Ft. | $3.59 | ||
| -FULL ROLLS- | ||||||||
| Product No. | Width | Thickness | Length | Wt. (lbs.), Full Roll | Pricing Unit | Price | ||
| H17-080908 | 8" | 0.080" | 300' | 100 | Price per Roll | $285.00 | ||
| H17-120912 | 12" | 0.120" | 200' | 150 | Price per Roll | $420.00 | ||
ProductGiant.com offers a wide variety of replacement strips and roll goods. We specialize in dock equipment at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

