
- Long-wearing caster is heat treated and embossed for durability.
- Features two separate ball bearing swivel raceways.
- 1/2" Kingpin. Zinc plated. FOB Shipping Point.
Wheel Description
PAYVULC - Mold on rubber, cast iron center.
PLEXITE - Phenolic, macerated canvas backing.
MIRATEK - Polyurethane, 95 duro. red.
PAYRON - Semi-steel machined gray iron.
BRONCO - Non-marking gray mold-on rubber, bonded to aluminum center.
PAYDUCTILE - Cast high tensile ductile iron.
PAYFLEX - Cushion rubber, non-marking tread.
PAYROCK - Hard rubber, fibrous compound.
MIRAFLEX - 85 duro. gray polyurethane.
MIRAKUSH - Polyurethane, 85 duro. gray.
PAYTHANE - Urethane, bonded to a metal center.
| Light Medium Caster | |||||||||||
| -Swivel- | |||||||||||
| Product No. | Dia. | Width | Cap. (lbs.) | Type | O.A. Hgt. |
Top Plate W x L |
Bolt Hole | Wt. (lbs.) | Price Ea. | ||
| H050-30X | 3" | 1-3/8" | 125 | Payflex | 4" | 2-3/4" x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 1.75 | $12.30 | ||
| H050-30H | 3" | 1-3/8" | 210 | Payrock | 4" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 1.75 | $12.30 | ||
| H050-31/2BR | 3-1/2" | 1-1/8" | 200 | Miraflex | 4-3/4" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2 | $19.37 | ||
| H050-40X | 4" | 1-1/4" | 165 | Payflex | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $16.83 | ||
| H050-40H | 4" | 1-1/4" | 255 | Payrock | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $16.83 | ||
| H050-4BR | 4" | 1-1/8" | 200 | Miraflex | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.1 | $22.13 | ||
| H050-50X | 5" | 1-1/4" | 190 | Payflex | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 3 | $19.07 | ||
| H050-50H | 5" | 1-1/4" | 280 | Payrock | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 3 | $19.07 | ||
| H050-5BR | 5" | 1-1/8" | 200 | Miraflex | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $23.82 | ||
| -Rigid- | |||||||||||
| Product No. | Dia. | Width | Cap. (lbs.) | Type | O.A. Hgt. |
Top Plate W x L |
Bolt Hole | Wt. (lbs.) | Price Ea. | ||
| H051-30X | 3" | 1-3/8" | 125 | Payflex | 4" | 2-3/4" x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 1.75 | $9.07 | ||
| H051-30H | 3" | 1-3/8" | 210 | Payrock | 4" | 2-3/4" x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 1.75 | $9.07 | ||
| H051-31/2BR | 3-1/2" | 1-1/8" | 200 | Miraflex | 4-3/4" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2 | $15.14 | ||
| H051-40X | 4" | 1-1/4" | 165 | Payflex | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $12.99 | ||
| H051-40H | 4" | 1-1/4" | 255 | Payrock | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $12.99 | ||
| H051-4BR | 4" | 1-1/8" | 200 | Miraflex | 5" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.1 | $17.52 | ||
| H051-50X | 5" | 1-1/4" | 190 | Payflex | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 3 | $14.76 | ||
| H051-50H | 5" | 1-1/4" | 280 | Rayrock | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 3 | $14.76 | ||
| H051-5BR | 5" | 1-1/8" | 200 | Miraflex | 6-1/16" | 2-3/4 x 3-3/4" | 1-3/4 x 2-7/8" - 3 | 2.5 | $18.98 | ||
ProductGiant.com offers a wide variety of light medium caster. We specialize in casters at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

