Medium heavy-duty casters, casters - casters are items we offer. If you do not find the medium heavy that you need, please let us know and we can research your product.
No-weld construction on caster horn assures greater stability. Large 3/4" orbital cold formed king pin and lower raceway are one-piece constructed for added strength. Heavy-duty cylindrical formed legs and protected zerk fitting. Epoxy powder coated finish. FOB Shipping Point.
4 x 4-1/2" plate size with bolt holes 2-5/8 x 3" center-to-center, slotted to 3 x 3-5/8". Bolt hole size 3/8"
ORDER TOLL FREE 1-888-571-7878

- Easy, smooth rolling caster with exceptional durability.
- Features top raceway grease seal, keeping dirt and dust out while retaining a larger reservoir of grease for longer life.
No-weld construction on caster horn assures greater stability. Large 3/4" orbital cold formed king pin and lower raceway are one-piece constructed for added strength. Heavy-duty cylindrical formed legs and protected zerk fitting. Epoxy powder coated finish. FOB Shipping Point.
4 x 4-1/2" plate size with bolt holes 2-5/8 x 3" center-to-center, slotted to 3 x 3-5/8". Bolt hole size 3/8"
| MOLD-ON RUBBER | ||||||
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-RT | 5 x 2" | 350 | 6.50" | $21.25 | ||
| HN32-6-RT | 6 x 2" | 410 | 7.25" | $25.02 | ||
| HN32-8-RT | 8 x 2" | 500 | 9.50" | $31.07 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-RT | 5 x 2" | 350 | 6.50" | $30.93 | ||
| HN22-6-RT | 6 x 2" | 410 | 7.25" | $33.26 | ||
| HN22-8-RT | 8 x 2" | 500 | 9.50" | $39.39 | PHENOLIC | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-MC | 5 x 2" | 1000 | 6.50" | $20.35 | ||
| HN32-6-MC | 6 x 2" | 1200 | 7.25" | $23.83 | ||
| HN32-8-MC | 8 x 2" | 1200 | 9.50" | $30.56 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-MC | 5 x 2" | 1000 | 6.50" | $30.03 | ||
| HN22-6-MC | 6 x 2" | 1200 | 7.25" | $32.04 | ||
| HN22-8-MC | 8 x 2" | 1200 | 9.50" | $38.86 | POLYOLEFIN | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-PDR | 5 x 2" | 650 | 6.50" | $19.21 | ||
| HN32-6-PDR | 6 x 2" | 750 | 7.25" | $21.84 | ||
| HN32-8-PDR | 8 x 2" | 800 | 9.50" | $28.76 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-PDR | 5 x 2" | 650 | 6.50" | $29.01 | ||
| HN22-6-PDR | 6 x 2" | 750 | 7.25" | $30.15 | ||
| HN22-8-PDR | 8 x 2" | 800 | 9.50" | $37.16 | POLYURETHANE | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-PO | 5 x 2" | 700 | 6.50" | $26.64 | ||
| HN32-6-PO | 6 x 2" | 1000 | 7.25" | $31.77 | ||
| HN32-8-PO | 8 x 2" | 1200 | 9.50" | $43.39 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-PO | 5 x 2" | 700 | 6.50" | $36.31 | ||
| HN22-6-PO | 6 x 2" | 1000 | 7.25" | $40.00 | ||
| HN22-8-PO | 8 x 2" | 1200 | 9.50" | $51.70 | POLYURETHANE/ALUMINUM | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-POAC | 5 x 2" | 800 | 6.50" | $35.28 | ||
| HN32-6-POAC | 6 x 2" | 1100 | 7.25" | $40.87 | ||
| HN32-8-POAC | 8 x 2" | 1200 | 9.50" | $49.34 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-POAC | 5 x 2" | 800 | 6.50" | $43.50 | ||
| HN22-6-POAC | 6 x 2" | 1100 | 7.25" | $49.04 | ||
| HN22-8-POAC | 8 x 2" | 1200 | 9.50" | $57.59 | SEMI-STEEL | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5-IRB | 5 x 2" | 1000 | 6.50" | $26.39 | ||
| HN32-6-IRB | 6 x 2" | 1200 | 7.25" | $30.91 | ||
| HN32-8-IRB | 8 x 2" | 1200 | 9.50" | $39.36 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5-IRB | 5 x 2" | 1000 | 6.50" | $36.08 | ||
| HN22-6-IRB | 6 x 2" | 1200 | 7.25" | $39.14 | ||
| HN22-8-IRB | 8 x 2" | 1200 | 9.50" | $47.70 | THERMOPLASTIC/RUBBER | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN32-5TPR | 5 x 2" | 325 | 6.50" | $24.62 | ||
| HN32-6TPR | 6 x 2" | 410 | 7.25" | $37.38 | ||
| HN32-8TPR | 8 x 2" | 500 | 9.50" | $46.84 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HN22-5TPR | 5 x 2" | 325 | 6.50" | $34.28 | ||
| HN22-6TPR | 6 x 2" | 410 | 7.25" | $45.60 | ||
| HN22-8TPR | 8 x 2" | 500 | 9.50" | $55.20 | ||
ProductGiant.com offers a wide variety of medium heavy. We specialize in casters at great prices with fast delivery.
View CartPlease give this page a Google +1 vote.
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant, LLC
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

