Heavy-duty casters, casters - casters, wheels, casters are items we offer. If you do not find the heavy that you need, please let us know and we can research your product.
One-piece combination lower ball race and king pin improves structure rigidity and easier swiveling. 3/4" king pin is orbital cold formed for superior strength and stability. Swivel casters feature grease seals, keeping dirt out of top raceway and increasing life. Epoxy powder-coated finish. Meets ASME B56.11-1 Industry Standards. FOB Shipping Point.
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".
ORDER TOLL FREE 1-888-571-7878

- Heavy loads keep on rolling with these rugged cold-forged constructed casters.
- One-piece swivel horn/fork design with no welds distributes loads across the larger portion of the ball race.
One-piece combination lower ball race and king pin improves structure rigidity and easier swiveling. 3/4" king pin is orbital cold formed for superior strength and stability. Swivel casters feature grease seals, keeping dirt out of top raceway and increasing life. Epoxy powder-coated finish. Meets ASME B56.11-1 Industry Standards. FOB Shipping Point.
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".
| PHENOLIC / CANVAS | ||||||
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-4-MC | 4 x 2" | 800 | 5-5/8" | $22.72 | ||
| HW36-5-MC | 5 x 2" | 1000 | 6-1/2" | $24.92 | ||
| HW36-6-MC | 6 x 2" | 1200 | 7-1/4" | $27.17 | ||
| HW36-8-MC | 8 x 2" | 1200 | 9-1/2" | $34.38 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-4-MC | 4 x 2" | 800 | 5-5/8" | $30.49 | ||
| HW26-5-MC | 5 x 2" | 1000 | 6-1/2" | $33.42 | ||
| HW26-6-MC | 6 x 2" | 1200 | 7-1/4" | $34.88 | ||
| HW26-8-MC | 8 x 2" | 1200 | 9-1/2" | $41.71 | POLYURETHANE | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-4-PO | 4 x 2" | 600 | 5-5/8" | $27.73 | ||
| HW36-5-PO | 5 x 2" | 700 | 6-1/2" | $31.19 | ||
| HW36-6-PO | 6 x 2" | 1000 | 7-1/4" | $35.11 | ||
| HW36-8-PO | 8 x 2" | 1200 | 9-1/2" | $47.18 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-4-PO | 4 x 2" | 600 | 5-5/8" | $35.50 | ||
| HW26-5-PO | 5 x 2" | 700 | 6-1/2" | $39.70 | ||
| HW26-6-PO | 6 x 2" | 1000 | 7-1/4" | $42.84 | ||
| HW26-8-PO | 8 x 2" | 1200 | 9-1/2" | $54.56 | POLYURETHANE / ALUMINUM | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-4POAC | 4 x 2" | 800 | 5-5/8" | $32.93 | ||
| HW36-5POAC | 5 x 2" | 900 | 6-1/2" | $38.54 | ||
| HW36-6POAC | 6 x 2" | 1100 | 7-1/4" | $44.21 | ||
| HW36-8POAC | 8 x 2" | 1200 | 9-1/2" | $53.22 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-4POAC | 4 x 2" | 800 | 5-5/8" | $40.65 | ||
| HW26-5POAC | 5 x 2" | 900 | 6-1/2" | $46.96 | ||
| HW26-6POAC | 6 x 2" | 1100 | 7-1/4" | $51.85 | ||
| HW26-8POAC | 8 x 2" | 1200 | 9-1/2" | $60.45 | RUBBER MOLD-ON | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-5-RT | 5 x 2" | 350 | 6-1/2" | $25.86 | ||
| HW36-6-RT | 6 x 2" | 410 | 7-1/4" | $28.36 | ||
| HW36-8-RT | 8 x 2" | 500 | 9-1/2" | $34.90 | ||
| HW36-4-RT | 4 X 2" | 290 | 5-5/8" | $18.76 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-5-RT | 5 x 2" | 350 | 6-1/2" | $34.32 | ||
| HW26-6-RT | 6 x 2" | 410 | 7-1/4" | $36.09 | ||
| HW26-8-RT | 8 x 2" | 500 | 9-1/2" | $42.30 | ||
| HW26-4-RT | 4 X 2" | 290 | 5-5/8" | $24.72 | SEMI-STEEL | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-4-IRB | 4 x 2" | 1000 | 5-5/8" | $28.17 | ||
| HW36-5-IRB | 5 x 2" | 1000 | 6-1/2" | $30.96 | ||
| HW36-6-IRB | 6 x 2" | 1200 | 8-1/4" | $34.29 | ||
| HW36-8-IRB | 8 x 2" | 1200 | 9-1/2" | $43.25 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-4-IRB | 4 x 2" | 1000 | 5-5/8" | $35.95 | ||
| HW26-5-IRB | 5 x 2" | 1000 | 6-1/2" | $39.47 | ||
| HW26-6-IRB | 6 x 2" | 1200 | 8-1/4" | $42.02 | ||
| HW26-8-IRB | 8 x 2" | 1200 | 9-1/2" | $50.62 | THERMOPLASTIC / RUBBER | |
| -RIGID- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW36-4TPR | 4 x 2" | 325 | 5-5/8" | $26.47 | ||
| HW36-5TPR | 5 x 2" | 325 | 6-1/2" | $29.19 | ||
| HW36-6TPR | 6 x 2" | 410 | 7-1/4" | $40.73 | ||
| HW36-8TPR | 8 x 2" | 500 | 9-1/2" | $50.68 | ||
| -SWIVEL- | ||||||
| Product No. | Wheel Size | Cap. (lbs.) | O.A. Height | Price Ea. | ||
| HW26-4TPR | 4 x 2" | 325 | 5-5/8" | $34.23 | ||
| HW26-5TPR | 5 x 2" | 325 | 6-1/2" | $37.62 | ||
| HW26-6TPR | 6 x 2" | 410 | 7-1/4" | $48.49 | ||
| HW26-8TPR | 8 x 2" | 500 | 9-1/2" | $58.07 | ||
ProductGiant.com offers a wide variety of heavy. We specialize in casters at great prices with fast delivery.
View CartPlease give this page a Google +1 vote.
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant, LLC
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

