
- Engineered and built for safe, sturdy support of palletized loads.
- Teardrop or Keystone styles allows interchangeability with other popular brands.
Welded green uprights and orange beams are in stock (other colors also available.) Bolted construction and structural also available. Tear Drop connection upright frames are stocked in two types of columns, the traditional open back and new closed tube columns. Keystone connection racks are stocked with open back columns. FOB Shipping Point.
A) Tear Drop -- Open Back Uprights -- All Welded
B) Tear Drop -- Closed Tube Uprights -- All Welded
(200 times stronger torque resistance vs. standard open back uprights.)
C) Keystone -- Open Back Uprights -- All Welded
(Minimum amount of steel removed from post section with keystone slots to enhance capacity of upright frame.)
For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.
Call for pricing on 36" and 48" uprights for Tear Drop Roll Form.
Call for pricing on 36" deep unrights and other sizes on the Keyston Roll Form -- Capacities to 60,000 lbs. available. Safety factor is 1.90:1.
For sizes and capacities not shown for Keystone Beam, please consult dealer.
| B) TEAR DROP ROLL FORM -- CLOSED TUBE UPRIGHTS | |||||
| Product No. | Size D x H | Wt. (lbs.) | Cap (lbs.)** | Price Ea. | |
| HTCP42144L | 42 x 144" | 71 | 20,000 | $91.78 | |
| HTCP42120L | 42 x 120" | 60 | 20,000 | $77.38 | |
| HTCP42192H | 42 x 192" | 111 | 27,000 | $144.63 | |
| HTCP42240H | 42 x 240" | 135 | 27,000 | $174.90 | |
| HTCP42096L | 42 x 96" | 49 | 20,000 | $65.68 | |
| HTCP42168H | 42 x 168" | 93 | 27,000 | $116.43 | TEAR DROP BEAM - For both Closed Tube & Open Back Uprights* |
| Product No. | Length | Wt. (lbs.) | Cap (lbs.)** | Price Ea. | |
| HCTT9604315 | 96" | 26 | 6,424 | $31.35 | |
| HCTT1084815 | 108" | 31 | 5,835 | $36.62 | |
| HCTT9603915 | 96" | 25 | 5,581 | $30.83 | |
| HCTT9603515 | 96" | 22 | 3,674 | $27.74 | |
| HCTT1084315 | 108" | 29 | 4,976 | $35.23 | |
| HCTT1205315 | 120" | 42 | 6,636 | $47.30 | |
| HCTT1445814 | 144" | 55 | 7,085* | $60.56 | |
| HCTT4803015 | 48" | 12 | 6,116 | $15.59 | C) KEYSTONE ROLL FORM -- OPEN BACK UPRIGHTS** |
| Product No. | Size D x H | Wt. (lbs.) | Cap (lbs.) | Price Ea. | |
| HKS42192H | 42 x 192" | 128 | 28,600 | $163.58 | |
| HKS42192L | 42 x 192" | 101 | 19,100 | $129.08 | |
| HKS42144L | 42 x 144" | 77 | 19,100 | $98.41 | |
| HKS42120L | 42 x 120" | 62 | 19,100 | $79.24 | |
| HKS42240H | 42 x 240" | 160 | 28,600 | $204.48 | |
| HKS42096L | 42 x 96" | 52 | 19,100 | $66.46 | |
| HKS48096L | 48 x 96" | 54 | 19,100 | $69.01 | |
| HKS48120L | 48 x 120" | 64 | 19,100 | $81.79 | |
| HKS48144L | 48 x 144" | 80 | 19,100 | $102.24 | |
| HKS48192L | 48 x 192" | 105 | 19,100 | $134.19 | |
| HKS48240H | 48 x 240" | 163 | 28,600 | $208.31 | KEYSTONE BEAM |
| Product No. | Length | Wt. (lbs.) | Cap (lbs.)* | Price Ea. | |
| HKS1084815 | 108" | 30 | 5,260 | $38.34 | |
| HKS1084315 | 108" | 26 | 3,126 | $33.23 | |
| HKS9604315 | 96" | 28 | 6,390 | $35.78 | |
| HKS9603915 | 96" | 26 | 5,080 | $33.23 | |
| HKS9603515 | 96" | 24 | 4,200 | $30.67 | |
| HKS1204815 | 120" | 31 | 3,950 | $39.62 | |
| HKS1205315 | 120" | 36 | 5,760 | $46.01 | |
| HKS1445814 | 144" | 53 | 6,005* | $67.73 | |
| HKS1445812 | 144" | 59 | 9,090* | $75.40 | A) TEAR DROP ROLL FORM -- OPEN BACK UPRIGHTS |
| Product No. | Size D x H | Wt. (lbs.) | Cap (lbs.)** | Price Ea. | |
| HTOP36096L | 36 x 96" | 46 | 15,240 | $58.48 | |
| HTOP36120L | 36 x 120" | 54 | 15,240 | $70.18 | |
| HTOP36144L | 36 x 144" | 67 | 15,240 | $83.68 | |
| HTOP36192L | 36 x 192" | 87 | 15,240 | $110.48 | |
| HTOP42096L | 42 x 96" | 47 | 15,240 | $60.28 | |
| HTOP42120L | 42 x 120" | 56 | 15,240 | $71.98 | |
| HTOP42144L | 42 x 144" | 69 | 15,240 | $86.38 | |
| HTOP42168L | 42 x 168" | 78 | 15,240 | $111.33 | |
| HTOP42192L | 42 x 192" | 90 | 15,240 | $124.93 | |
| HTOP42192H | 42 x 192" | 111 | 24,000 | $139.28 | |
| HTOP42240H | 42 x 240" | 137 | 24.000 | $172.93 | |
| HTOP48096L | 48 x 96" | 49 | 15,240 | $61.18 | |
| HTOP48120L | 48 x 120" | 58 | 15,240 | $72.88 | |
| HTOP48144L | 48 x 144" | 72 | 15,240 | $88.18 | |
| HTOP48192H | 48 x 192" | 114 | 24,000 | $143.58 | |
| HTOP48240H | 48 x 240" | 141 | 24,000 | $178.37 | |
ProductGiant.com offers a wide variety of power pallet rack storage systems. We specialize in rack systems at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

