POWER WIDE SPAN BULK RACKS

- Boltless bulk shelving is a low cost solution to your storage needs.
Engineered for greater shelf loads, thanks to heavy gauge steel construction. Beams adjust on 1-1/2" centers. 4 and 6 ft. wide shelves are rated at 1000 lbs. per shelf level, evenly distributed. 8 ft. wide shelves are rated at 600 lbs. One center support is included per pair of 72" wide and 96" wide beams. Higher capacity beam styles, and taller units with additional storage levels are available -- call for details. Gray baked enamel finish. Made in USA. FOB Shipping Point.
* Special Note: Units 72" wide and greater & 30" deep and greater utilizing wire decks require 2 additional shelf tie supports per shelf level to support wire decking.
3 variations to choose from:
- Units without decking (purchase decking locally).
- Units with particle board decking.
- Units with 50% open wire decking (for fire codes).
NEW ZEE BEAMS AVAILABLE
INCREASE SHELF CLEARANCE
PROTECTS DECKING
SAME CAPACITY
Zee Beam at Top and Bottom Shelf Only. Available on 48" and 72" wide units only.
* Units will be supplied with 3 shelf tie supports per shelf level with the suffix -WD (included in pricing above).
Note: Zee Beams available on 48" and 72" wide units only.
| POWER WIDE SPAN BULK RACKS | |||||||
| aaa-ADDITIONAL SHELVES WITHOUT DECKING- | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| HA9648SO | 96 x 48" | 3 | 26 | $49.67 | |||
| HA9636SO | 96 x 36" | 3 | 24 | $45.79 | |||
| HA9624SO | 96 x 24" | 3 | 21 | $41.91 | |||
| HA7248SO | 72 x 48" | 3 | 24 | $34.76 | |||
| HA7236SO | 72 x 36" | 3 | 20 | $30.88 | |||
| HA7224SO | 72 x 24" | 3 | 17 | $27.00 | |||
| HA4848SO | 48 x 48" | 3 | 14 | $26.31 | |||
| HA4836SO | 48 x 36" | 3 | 12 | $24.03 | |||
| HA4824SO | 48 x 24" | 3 | 11 | $21.84 | |||
| aaa-WITH OPTIONAL SHELF DECKS- | |||||||
| 5/8" PARTICLE BOARD | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| HA482407-PB | 48 x 24" | 3 | 112 | $120.07 | |||
| HA483607-PB | 48 x 36" | 3 | 147 | $135.91 | |||
| HA484807-PB | 48 x 48" | 3 | 181 | $152.05 | |||
| HA722407-PB | 72 x 24" | 3 | 161 | $169.40 | |||
| HA723607-PB | 72 x 36" | 3 | 216 | $194.69 | |||
| HA724807-PB | 72 x 48" | 3 | 268 | $220.21 | |||
| HA962407-PB | 96 x 24" | 3 | 203 | $199.27 | |||
| HA963607-PB | 96 x 36" | 3 | 273 | $229.04 | |||
| HA964807-PB | 96 x 48" | 3 | 341 | $251.84 | |||
| WIRE DECKS | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| HA482407-WD | 48 x 24" | 3 | 84 | $145.03 | |||
| HA483607-WD | 48 x 36" | 3 | 101 | $169.95 | |||
| HA484807-WD | 48 x 48" | 3 | 119 | $195.09 | |||
| HA722407-WD | 72 x 24" | 3 | 118 | $206.28 | |||
| HA723607-WD | 72 x 36" | 3 | 170 | $286.03 | |||
| HA724807-WD | 72 x 48" | 3 | 203 | $322.63 | |||
| HA962407-WD | 96 x 24" | 3 | 146 | $249.15 | |||
| HA963607-WD | 96 x 36" | 3 | 206 | $338.25 | |||
| HA964807-WD | 96 x 28" | 3 | 245 | $396.14 | |||
| 5/8" PARTICLE BOARD & ZEE BEAM PROFILE Zee Beam at Top and Bottom Shelf Only | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| HA482407-ZPB | 48 x 24" | 3 | 112 | $120.07 | |||
| HA483607-ZPB | 48 x 36" | 3 | 147 | $135.91 | |||
| HA484807-ZPB | 48 x 48" | 3 | 181 | $152.05 | |||
| HA722407-ZPB | 72 x 24" | 3 | 161 | $169.40 | |||
| HA723607-ZPB | 72 x 36" | 3 | 216 | $194.69 | |||
| HA724807-ZPB | 72 x 48" | 3 | 268 | $220.21 | |||
| WIRE DECKS & ZEE BEAM PROFILE Zee Beam at Top and Bottom Shelf Only | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| HA482407-ZWD | 48 x 24" | 3 | 84 | $145.03 | |||
| HA483607-ZWD | 48 x 36" | 3 | 101 | $169.95 | |||
| HA484807-ZWD | 48 x 48" | 3 | 119 | $195.09 | |||
| HA722407-ZWD | 72 x 24" | 3 | 118 | $206.28 | |||
| HA723607-ZWD | 72 x 36" | 3 | 170 | $286.03 | |||
| HA724807-ZWD | 72 x 48" | 3 | 203 | $322.63 | |||
| aaa-FRAMEWORK ONLY- | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| aaa-FRAMEWORK ONLY & ZEE BEAM PROFILE Zee Beam at Top and Bottom Shelf Only- | |||||||
| Product No. | Size W x D |
No. Levels | Wt. (lbs.) | Price Ea. | |||
| ADDITIONAL SHELF TIE SUPPORTS Additional Shelf Tie Supports required for 72" and 96" wide units. | |||||||
| Product No. | Size Depth | Wt. (lbs.) | Price Ea. | ||||
| HA36ST | 36" Long | 3 | $6.23 | ||||
| HA48ST | 48" Long | 4 | $7.68 | ||||
| HA24ST | 24" Long | 2 | $4.81 | ||||
ProductGiant.com offers a wide variety of power wide span bulk racks. We specialize in rack systems at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2013 Productgiant.com

