
- Top step is 14"D. for additional comfort and safety.
- Exceeds OSHA and ANSI standards.
- CAL OSHA available.
Unique 50° stairway slope for easy forward ascent or descent. Sturdy 450 lb. capacity. 7"D intermediate steps. Easy operating lockstep secures ladder to the floor. Perforated tread standard or specify alternate tread. Ladders shipped knocked down. Gray Powder coat finish.
FOB Shipping Point.
Options:
Assembly21" Deep Top Step ... Includes Boxing
28" Deep Top Step ... Includes Boxing
All Directional
CAL-OSHA
| 50° SLOPE WALK DOWN LADDER | ||||||||||
| -16" WIDE STEP- | ||||||||||
| Product No. | No. of Steps |
Base W x L |
Top Step Height |
Overall Height | Wt. (lbs.) | Price Ea. | Tread Style | Set Up | ||
| HSW520G | 5 | 24 x 50" | 50" | 83" | 96 | $599.00 | Serrated | No | ||
| HSW624G | 6 | 24 x 58" | 60" | 93" | 109 | $700.00 | Serrated | No | ||
| HSW724G | 7 | 24 x 66" | 70" | 103" | 122 | $750.00 | Serrated | No | ||
| HSW824G | 8 | 24 x 74" | 80" | 113" | 135 | $895.00 | Serrated | No | ||
| HSW520GSU | 5 | 24 X 50" | 50" | 83" | 96 | $676.54 | Serrated | Yes | ||
| HSW624GSU | 6 | 24 x 58" | 60" | 93" | 109 | $777.54 | Serrated | Yes | ||
| HSW724GSU | 7 | 24 x 66" | 70" | 103" | 122 | $827.54 | Serrated | Yes | ||
| HSW824GSU | 8 | 24 x 74" | 80" | 113" | 135 | $972.54 | Serrated | Yes | ||
| HSW520X | 5 | 24 X 50" | 50" | 83" | 96 | $499.00 | Expanded Metal | No | ||
| HSW624X | 6 | 24 x 58" | 60" | 93" | 109 | $583.00 | Expanded Metal | No | ||
| HSW724X | 7 | 24 x 66" | 70" | 103" | 122 | $625.00 | Expanded Metal | No | ||
| HSW824P | 8 | 24 x 74" | 80" | 113" | 135 | $746.00 | Expanded Metal | No | ||
| HSW520XSU | 5 | 24 X 50" | 50" | 83" | 96 | $576.54 | Expanded Metal | Yes | ||
| HSW624XSU | 6 | 24 x 58" | 60" | 93" | 109 | $660.54 | Expanded Metal | Yes | ||
| HSW724XSU | 7 | 24 x 66" | 70" | 103" | 122 | $702.54 | Expanded Metal | Yes | ||
| HSW824XSU | 8 | 24 x 74" | 80" | 113" | 135 | $823.54 | Expanded Metal | Yes | ||
| HSW520P | 5 | 24 X 50" | 50" | 83" | 96 | $457.00 | Perforated Step | No | ||
| HSW624P | 6 | 24 x 58" | 60" | 93" | 109 | $533.00 | Perforated Step | No | ||
| HSW724P | 7 | 24 x 66" | 70" | 103" | 122 | $571.00 | Perforated Step | No | ||
| HSW824P | 8 | 24 x 74" | 80" | 113" | 135 | $681.00 | Perforated Step | No | ||
| HSW520PSU | 5 | 24 X 50" | 50" | 83" | 96 | $534.54 | Perforated Step | Yes | ||
| HSW624PSU | 6 | 24 x 58" | 60" | 93" | 109 | $610.54 | Perforated Step | Yes | ||
| HSW724PSU | 7 | 24 x 66" | 70" | 103" | 122 | $648.54 | Perforated Step | Yes | ||
| HSW824PSU | 8 | 24 x 74" | 80" | 113" | 135 | $758.54 | Perforated Step | Yes | ||
| HSW520R | 5 | 24 X 50" | 50" | 83" | 96 | $499.00 | Abrasive Mat | No | ||
| HSW624R | 6 | 24 x 58" | 60" | 93" | 109 | $583.00 | Abrasive Mat | No | ||
| HSW724R | 7 | 24 x 66" | 70" | 103" | 122 | $625.00 | Abrasive Mat | No | ||
| HSW824R | 8 | 24 x 74" | 80" | 113" | 135 | $746.00 | Abrasive Mat | No | ||
| HSW520RSU | 5 | 24 X 50" | 50" | 83" | 96 | $576.54 | Abrasive Mat | Yes | ||
| HSW624RSU | 6 | 24 x 58" | 60" | 93" | 109 | $660.54 | Abrasive Mat | Yes | ||
| HSW724RSU | 7 | 24 x 66" | 70" | 103" | 122 | $702.54 | Abrasive Mat | Yes | ||
| HSW824RSU | 8 | 24 x 74" | 80" | 113" | 135 | $823.54 | Abrasive Mat | Yes | ||
| -24" WIDE STEP- | ||||||||||
| Product No. | No. of Steps |
Base W x L |
Top Step Height |
Overall Height | Wt. (lbs.) | Price Ea. | Tread Style | Set Up | ||
| HSW530G | 5 | 32 x 50" | 50" | 83" | 115 | $642.00 | Serrated | No | ||
| HSW630G | 6 | 32 x 58" | 60" | 93" | 120 | $764.00 | Serrated | No | ||
| HSW730G | 7 | 32 x 66" | 70" | 103" | 139 | $822.00 | Serrated | No | ||
| HSW830G | 8 | 32 x 74" | 80" | 113" | 165 | $947.00 | Serrated | No | ||
| HSW932G | 9 | 32 x 82" | 90" | 123" | 180 | $1,017.00 | Serrated | No | ||
| HSW1032G | 10 | 32 x 90" | 100" | 133" | 200 | $1,109.00 | Serrated | No | ||
| HSW1132G | 11 | 32 x 98" | 110" | 143" | 210 | $1,206.00 | Serrated | No | ||
| HSW1232G | 12 | 32 x 106" | 120" | 153" | 230 | $1,290.00 | Serrated | No | ||
| HSW530GSU | 5 | 32 x 50" | 50" | 83" | 115 | $719.54 | Serrated | Yes | ||
| HSW630GSU | 6 | 32 x 58" | 60" | 93" | 120 | $841.54 | Serrated | Yes | ||
| HSW730GSU | 7 | 32 x 66" | 70" | 103" | 139 | $899.54 | Serrated | Yes | ||
| HSW830GSU | 8 | 32 x 74" | 80" | 113" | 165 | $1,024.54 | Serrated | Yes | ||
| HSW932GSU | 9 | 32 x 82" | 90" | 123" | 180 | $1,094.54 | Serrated | Yes | ||
| HSW1032GSU | 10 | 32 x 90" | 100" | 133" | 200 | $1,186.54 | Serrated | Yes | ||
| HSW1132GSU | 11 | 32 x 98" | 110" | 143" | 210 | $1,283.54 | Serrated | Yes | ||
| HSW1232GSU | 12 | 32 x 106" | 120" | 153" | 230 | $1,367.54 | Serrated | Yes | ||
| HSW530X | 5 | 32 x 50" | 50" | 83" | 115 | $535.00 | Expanded Metal | No | ||
| HSW630X | 6 | 32 x 58" | 60" | 93" | 120 | $637.00 | Expanded Metal | No | ||
| HSW730X | 7 | 32 x 66" | 70" | 103" | 139 | $685.00 | Expanded Metal | No | ||
| HSW830X | 8 | 32 x 74" | 80" | 113" | 165 | $789.00 | Expanded Metal | No | ||
| HSW932X | 9 | 32 x 82" | 90" | 123" | 180 | $847.00 | Expanded Metal | No | ||
| HSW1032X | 10 | 32 x 90" | 100" | 133" | 200 | $924.00 | Expanded Metal | No | ||
| HSW1132X | 11 | 32 x 98" | 110" | 143" | 210 | $1,005.00 | Expanded Metal | No | ||
| HSW1232X | 12 | 32 x 106" | 120" | 153" | 230 | $1,075.00 | Expanded Metal | No | ||
| HSW530XSU | 5 | 32 x 50" | 50" | 83" | 115 | $612.54 | Expanded Metal | Yes | ||
| HSW630XSU | 6 | 32 x 58" | 60" | 93" | 120 | $714.54 | Expanded Metal | Yes | ||
| HSW730XSU | 7 | 32 x 66" | 70" | 103" | 139 | $762.54 | Expanded Metal | Yes | ||
| HSW830XSU | 8 | 32 x 74" | 80" | 113" | 165 | $866.54 | Expanded Metal | Yes | ||
| HSW932XSU | 9 | 32 x 82" | 90" | 123" | 180 | $924.54 | Expanded Metal | Yes | ||
| HSW1032XSU | 10 | 32 x 90" | 100" | 133" | 200 | $1,001.54 | Expanded Metal | Yes | ||
| HSW1132XSU | 11 | 32 x 98" | 110" | 143" | 210 | $1,082.54 | Expanded Metal | Yes | ||
| HSW1232XSU | 12 | 32 x 106" | 120" | 153" | 230 | $1,152.54 | Expanded Metal | Yes | ||
| HSW530P | 5 | 32 x 50" | 50" | 83" | 115 | $490.00 | Perforated Step | No | ||
| HSW630P | 6 | 32 x 58" | 60" | 93" | 120 | $582.00 | Perforated Step | No | ||
| HSW730P | 7 | 32 x 66" | 70" | 103" | 139 | $625.00 | Perforated Step | No | ||
| HSW830P | 8 | 32 x 74" | 80" | 113" | 165 | $720.00 | Perforated Step | No | ||
| HSW932P | 9 | 32 x 82" | 90" | 123" | 180 | $773.00 | Perforated Step | No | ||
| HSW1032P | 10 | 32 x 90" | 100" | 133" | 200 | $843.00 | Perforated Step | No | ||
| HSW1132P | 11 | 32 x 98" | 110" | 143" | 210 | $917.00 | Perforated Step | No | ||
| HSW1232P | 12 | 32 x 106" | 120" | 153" | 230 | $980.00 | Perforated Step | No | ||
| HSW530PSU | 5 | 32 x 50" | 50" | 83" | 115 | $567.54 | Perforated Step | Yes | ||
| HSW630PSU | 6 | 32 x 58" | 60" | 93" | 120 | $659.54 | Perforated Step | Yes | ||
| HSW730PSU | 7 | 32 x 66" | 70" | 103" | 139 | $702.54 | Perforated Step | Yes | ||
| HSW830PSU | 8 | 32 x 74" | 80" | 113" | 165 | $797.54 | Perforated Step | Yes | ||
| HSW932PSU | 9 | 32 x 82" | 90" | 123" | 180 | $850.54 | Perforated Step | Yes | ||
| HSW1032PSU | 10 | 32 x 90" | 100" | 133" | 200 | $920.54 | Perforated Step | Yes | ||
| HSW1132PSU | 11 | 32 x 98" | 110" | 143" | 210 | $994.54 | Perforated Step | Yes | ||
| HSW1232PSU | 12 | 32 x 106" | 120" | 153" | 230 | $1,057.54 | Perforated Step | Yes | ||
| HSW530R | 5 | 32 x 50" | 50" | 83" | 115 | $535.00 | Abrasive Mat | No | ||
| HSW630R | 6 | 32 x 58" | 60" | 93" | 120 | $637.00 | Abrasive Mat | No | ||
| HSW730R | 7 | 32 x 66" | 70" | 103" | 139 | $685.00 | Abrasive Mat | No | ||
| HSW830R | 8 | 32 x 74" | 80" | 113" | 165 | $789.00 | Abrasive Mat | No | ||
| HSW932R | 9 | 32 x 82" | 90" | 123" | 180 | $847.00 | Abrasive Mat | No | ||
| HSW1032R | 10 | 32 x 90" | 100" | 133" | 200 | $924.00 | Abrasive Mat | No | ||
| HSW1132R | 11 | 32 x 98" | 110" | 143" | 210 | $1,005.00 | Abrasive Mat | No | ||
| HSW1232R | 12 | 32 x 106" | 120" | 153" | 230 | $1,075.00 | Abrasive Mat | No | ||
| HSW530RSU | 5 | 32 x 50" | 50" | 83" | 115 | $612.54 | Abrasive Mat | Yes | ||
| HSW630RSU | 6 | 32 x 58" | 60" | 93" | 120 | $714.54 | Abrasive Mat | Yes | ||
| HSW730RSU | 7 | 32 x 66" | 70" | 103" | 139 | $762.54 | Abrasive Mat | Yes | ||
| HSW830RSU | 8 | 32 x 74" | 80" | 113" | 165 | $866.54 | Abrasive Mat | Yes | ||
| HSW932RSU | 9 | 32 x 82" | 90" | 123" | 180 | $924.54 | Abrasive Mat | Yes | ||
| HSW1032RSU | 10 | 32 x 90" | 100" | 133" | 200 | $1,001.54 | Abrasive Mat | Yes | ||
| HSW1132RSU | 11 | 32 x 98" | 110" | 143" | 210 | $1,082.54 | Abrasive Mat | Yes | ||
| HSW1232RSU | 12 | 32 x 106" | 120" | 153" | 230 | $1,152.54 | Abrasive Mat | Yes | ||
ProductGiant.com offers a wide variety of 50â° slope walk down ladder. We specialize in ladders at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

