
- Paint-free for food or pharmaceutical applications.
- OSHA & ANSI compliant.
- 450 lb. capacity stainless steel, 450 lb. capacity aluminum ladders.
STAINLESS STEEL ROLLING LADDERS T304.
Ideal for wash down or corrosive environments. Casters and springs are not stainless. 450 lb. capacity. Specify Serrated (G) or Perforated (P) Tread. 20"D. Lockstep and Fold-N-Store models available thru 12 steps.
ALUMINUM ROLLING LADDERS
Perfect for use in banks, libraries and hospitals. 450 lb. capacity. Specify Serrated (G) or Ribbed (R) Tread. Colorful painted aluminum available -- call for pricing. Wheelbarrow models available thru 10 steps - - contact dealer for information. FOB Shipping Point.
Options:
Assembly
20" Deep Top Step ... All Welded Construction
Deeper Top Steps Available
Boxing
Skidding
Employee Only Sign
CAL-OSHA
Options available ... call dealer for availability and pricing (not all options available on all part numbers).
* Aluminum 4-7 step ladders have a 9.5" step spacing and a shorter base depth. Stainless Steel Ladders have 10" step spacing.
** Eligible for UPS.
| TILT & ROLL LADDERS | |||||||||
| -16" WIDE TREADS- | |||||||||
| STAINLESS STEEL | |||||||||
| Product No. | Steps | Tread | Base W x L |
Height Top Step |
Overall | Wt. (lbs.) | Price Ea. | ||
| HSSTR220G | 2 | Serrated | 20 x 19" | 19" | 49" | 40 | $818.00 | ||
| HSSTR320G | 3 | Serrated | 20 x 25" | 28.5" | 58.5" | 46 | $957.00 | ||
| HSSTR420G | 4 | Serrated | 20 x 38" | 40" | 73" | 70 | $1,111.00 | ||
| HSSTR520G | 5 | Serrated | 20 x 44" | 50" | 83" | 77 | $1,281.00 | ||
| HSSTR624G | 6 | Serrated | 24 x 50" | 60" | 93" | 81 | $1,435.00 | ||
| HSSTR220P | 2 | Perforated | 20 x19" | 19" | 49" | 40 | $744.00 | ||
| HSSTR320P | 3 | Perforated | 20 x 25" | 28.5" | 58.5" | 46 | $870.00 | ||
| HSSTR420P | 4 | Perforated | 20 x 38" | 40" | 73" | 70 | $1,010.00 | ||
| HSSTR520P | 5 | Perforated | 20 x 44" | 50" | 83" | 77 | $1,164.00 | ||
| HSSTR624P | 6 | Perforated | 24 x 50" | 60" | 93" | 81 | $1,305.00 | ||
| ALUMINUM | |||||||||
| Product No. | Steps | Tread | Base W x L |
Height Top Step |
Overall | Wt. (lbs.) | Price Ea. | ||
| HA2SH-TRG | 2 | Serrated | 20 x 19" | 19" | 49" | 21 | $415.00 | ||
| HA3SH-TRG | 3 | Serrated | 20 x 25" | 28.5" | 58.5" | 27 | $529.00 | ||
| HA4SH-TRG | 4 | Serrated | 20 x 38" | 40" | 73" | 34 | $644.00 | ||
| HA2SH-TRR | 2 | Ribbed | 20 x 19" | 19" | 49" | 21 | $396.00 | ||
| HA3SH-TRR | 3 | Ribbed | 20 x 25" | 28.5" | 58.5" | 27 | $504.00 | ||
| HA4SH-TRR | 4 | Ribbed | 20 x 38" | 40" | 73" | 34 | $613.00 | ||
| -24" WIDE TREADS- | |||||||||
| STAINLESS STEEL | |||||||||
| Product No. | Steps | Tread | Base W x L |
Height Top Step |
Overall | Wt. (lbs.) | Price Ea. | ||
| HSSTR230G | 2 | Serrated | 30 x 19" | 19" | 49" | 43 | $895.00 | ||
| HSSTR330G | 3 | Serrated | 30 x 25" | 28.5" | 58.5" | 55 | $1,065.00 | ||
| HSSTR430G* | 4 | Serrated | 30 x 38" | 38-40" | 73" | 85 | $1,250.00 | ||
| HSSTR530G* | 5 | Serrated | 30 x 44" | 47-50" | 83" | 92 | $1,451.00 | ||
| HSSTR630G* | 6 | Serrated | 30 x 50" | 57-60" | 93" | 105 | $1,651.00 | ||
| HSSTR230P | 2 | Perforated | 30 x 19" | 19" | 49" | 43 | $814.00 | ||
| HSSTR330P | 3 | Perforated | 30 x 28.5" | 28.5" | 58.5" | 55 | $968.00 | ||
| HSSTR430P* | 4 | Perforated | 30 x 38" | 38-40" | 73" | 85 | $1,136.00 | ||
| HSSTR530P* | 5 | Perforated | 30 x 44" | 47-50" | 83" | 92 | $1,319.00 | ||
| HSSTR630P* | 6 | Perforated | 30 x 50" | 57-60" | 93" | 105 | $1,501.00 | ||
| ALUMINUM | |||||||||
| Product No. | Steps | Tread | Base W x L |
Height Top Step |
Overall | Wt. (lbs.) | Price Ea. | ||
| HA2SH30-TRG | 2 | Serrated | 30 x 19" | 19" | 49" | 28 | $473.00 | ||
| HA3SH30-TRG | 3 | Serrated | 30 x 25" | 28.5" | 58.5" | 34 | $627.00 | ||
| HA4SH30-TRG* | 4 | Serrated | 30 x 38" | 38-40" | 73" | 41 | $782.00 | ||
| HA5SH30-TRG* | 5 | Serrated | 30 x 44" | 47-50" | 83" | 49 | $921.00 | ||
| HA6SH30-TRG* | 6 | Serrated | 30 x 50" | 57-60" | 93" | 60 | $1,052.00 | ||
| HA7SH30-TRG | 7 | Serrated | 30 x 56" | 66.5" | 96.5" | 67 | $1,180.00 | ||
| HA2SH30-TRR | 2 | Ribbed | 30 x 19" | 19" | 49" | 28 | $450.00 | ||
| HA3SH30-TRR | 3 | Ribbed | 30 x 25" | 28.5" | 58.5" | 34 | $598.00 | ||
| HA4SH30-TRR* | 4 | Ribbed | 30 x 38" | 38-40" | 73" | 41 | $745.00 | ||
| HA5SH30-TRR* | 5 | Ribbed | 30 x 44" | 47-50" | 83" | 49 | $877.00 | ||
| HA6SH30-TRR* | 6 | Ribbed | 30 x 50" | 57-60" | 93" | 60 | $1,002.00 | ||
| HA7SH30-TRR | 7 | Ribbed | 30 x 56" | 66.5" | 96.5" | 67 | $1,124.00 | SPRING LOADED | |
| -16" WIDE TREADS- | |||||||||
| STAINLESS STEEL | |||||||||
| Product No. | Steps | Tread | Base W x L |
Top Step | 30-33" Rails |
Wt. (lbs.) | Price Ea. | ||
| HSS1NG** | 1 | Serrated | 18 x 20" | 12" | No | 24 | $540.00 | ||
| HSS2NG** | 2 | Serrated | 20 x 19" | 19" | No | 28 | $679.00 | ||
| HSS3NG** | 3 | Serrated | 20 x 25" | 28.5" | No | 35 | $818.00 | ||
| HSS220G | 2 | Serrated | 20 x 19" | 19" | 49" | 40 | $818.00 | ||
| HSS320G | 3 | Serrated | 20 x 25" | 28.5" | 58.5" | 46 | $957.00 | ||
| HSS420G | 4 | Serrated | 20 x 31" | 38" | 68" | 70 | $1,111.00 | ||
| HSS1NP** | 1 | Perforated | 18 x 20" | 12" | No | 24 | $491.00 | ||
| HSS2NP** | 2 | Perforated | 20 x 19" | 19" | No | 28 | $617.00 | ||
| HSS3NP** | 3 | Perforated | 20 x 25" | 28.5" | No | 35 | $744.00 | ||
| HSS220P | 2 | Perforated | 20 x 19" | 12" | 49" | 40 | $744.00 | ||
| HSS320P | 3 | Perforated | 20 x 25" | 19" | 58.5" | 46 | $870.00 | ||
| HSS420P | 4 | Perforated | 20 x 31" | 28.5" | 68" | 70 | $1,010.00 | ||
| ALUMINUM | |||||||||
| Product No. | Steps | Tread | Base W x L |
Top Step | 30-33" Rails |
Wt. (lbs.) | Price Ea. | ||
| HA2SG** | 2 | Serrated | 20 x 19" | 19" | No | 15 | $333.00 | ||
| HA3SG** | 3 | Serrated | 20 x 25" | 28.5" | No | 20 | $411.00 | ||
| HA4SG | 4 | Serrated | 20 x 31" | 38" | No | 29 | $538.00 | ||
| HA2SHG | 2 | Serrated | 20 x 19" | 19" | 49" | 21 | $415.00 | ||
| HA3SHG | 3 | Serrated | 20 x 25" | 28.5" | 58.5" | 27 | $529.00 | ||
| HA4SHG | 4 | Serrated | 20 x 31" | 38" | 68" | 34 | $644.00 | ||
| HA2SR** | 2 | Ribbed | 20 x 19" | 19" | No | 15 | $317.00 | ||
| HA3SR** | 3 | Ribbed | 20 x 25" | 28.5" | No | 20 | $391.00 | ||
| HA4SR | 4 | Ribbed | 20 x 31" | 38" | No | 29 | $512.00 | ||
| HA2SHR | 2 | Ribbed | 20 x 19" | 19" | 49" | 21 | $396.00 | ||
| HA3SHR | 3 | Ribbed | 20 x 25" | 28.5" | 58.5" | 27 | $504.00 | ||
| HA4SHR | 4 | Ribbed | 20 x 31" | 38" | 68" | 34 | $613.00 | ||
| -24" WIDE TREADS- | |||||||||
| STAINLESS STEEL | |||||||||
| Product No. | Steps | Tread | Base W x L |
Top Step | 30-33" Rails |
Wt. (lbs.) | Price Ea. | ||
| HSS2N30G** | 2 | Serrated | 30 x 19" | 19" | No | 43 | $756.00 | ||
| HSS3N30G | 3 | Serrated | 30 x 25" | 28.5" | No | 55 | $926.00 | ||
| HSS230G | 2 | Serrated | 30 x 19" | 19" | 49" | 43 | $895.00 | ||
| HSS330G | 3 | Serrated | 30 x 25" | 28.5" | 58.5" | 55 | $1,065.00 | ||
| HSS430G* | 4 | Serrated | 30 x 35" | 38-40" | 73" | 85 | $1,250.00 | ||
| HSS530G* | 5 | Serrated | 30 x 42" | 47-50" | 83" | 96 | $1,451.00 | ||
| HSS630G* | 6 | Serrated | 30 x 49" | 57-60" | 93" | 105 | $1,651.00 | ||
| HSS730G* | 7 | Serrated | 30 x 56" | 66-70" | 103" | 115 | $1,852.00 | ||
| HSS2N30P** | 2 | Perforated | 30 x 19" | 19" | No | 43 | $687.00 | ||
| HSS3N30P | 3 | Perforated | 30 x 25" | 28.5" | No | 55 | $842.00 | ||
| HSS230P | 2 | Perforated | 30 x 19" | 19" | 49" | 43 | $814.00 | ||
| HSS330P | 3 | Perforated | 30 x 25" | 28.5" | 58.5" | 55 | $968.00 | ||
| HSS430P* | 4 | Perforated | 30 x 35" | 38-40" | 73" | 85 | $1,136.00 | ||
| HSS530P* | 5 | Perforated | 30 x 42" | 47-50" | 83" | 96 | $1,319.00 | ||
| HSS630P* | 6 | Perforated | 30 x 49" | 57-60" | 93" | 105 | $1,501.00 | ||
| HSS730P* | 7 | Perforated | 30 x 56" | 66-70" | 103" | 115 | $1,683.00 | ||
| ALUMINUM | |||||||||
| Product No. | Steps | Tread | Base W x L |
Top Step | 30-33" Rails |
Wt. (lbs.) | Price Ea. | ||
| HA2S30G** | 2 | Serrated | 30 x 19" | 19" | No | 22 | $411.00 | ||
| HA3S30G | 3 | Serrated | 30 x 25" | 28.5" | No | 28 | $505.00 | ||
| HA4S30G | 4 | Serrated | 30 x 31" | 38" | No | 35 | $630.00 | ||
| HA2SH30G | 2 | Serrated | 30 x 19" | 19" | 49" | 28 | $473.00 | ||
| HA3SH30G | 3 | Serrated | 30 x 25" | 28.5" | 58.5" | 34 | $627.00 | ||
| HA4SH30G* | 4 | Serrated | 30 x 35" | 38-40" | 73" | 41 | $782.00 | ||
| HA5SH30G* | 5 | Serrated | 30 x 42" | 47-50" | 83" | 49 | $921.00 | ||
| HA6SH30G* | 6 | Serrated | 30 x 49" | 57-60" | 93" | 60 | $1,052.00 | ||
| HA7SH30G* | 7 | Serrated | 30 x 56" | 66-70" | 103" | 67 | $1,180.00 | ||
| HA2S30R** | 2 | Ribbed | 30 x 19" | 19" | No | 22 | $391.00 | ||
| HA3S30R | 3 | Ribbed | 30 x 25" | 28.5" | No | 28 | $481.00 | ||
| HA4S30R | 4 | Ribbed | 30 x 31" | 38" | No | 35 | $600.00 | ||
| HA2SH30R | 2 | Ribbed | 30 x 19" | 19" | 49" | 28 | $450.00 | ||
| HA3SH30R | 3 | Ribbed | 30 x 25" | 28.5" | 58.5" | 34 | $598.00 | ||
| HA4SH30R* | 4 | Ribbed | 30 x 35" | 38-40" | 73" | 41 | $745.00 | ||
| HA5SH30R* | 5 | Ribbed | 30 x 42" | 47-50" | 83" | 49 | $877.00 | ||
| HA6SH30R* | 6 | Ribbed | 30 x 49" | 57-60" | 93" | 60 | $1,002.00 | ||
| HA7SH30R* | 7 | Ribbed | 30 x 56" | 66-70" | 103" | 67 | $1,124.00 | ||
ProductGiant.com offers a wide variety of stainless steel & aluminum rolling ladders. We specialize in ladders at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

