
- Exceptional value with uncompromising performance.
- Multifaceted storage system provides rugged shelving storage that is adaptable to your needs.
Built with double rivet design and keyhole slots to form a rigid framework. Heavy 14 gauge steel posts and shelf supports deliver a system that stands up to rugged use - shelves can handle loads up to 2250 lbs. per shelf. Assembles easily and quickly with only a rubber mallet. The rivet and keyhole design eliminates the need for clips, gussets or sway braces and allows access to the shelves from all sides of the unit. Sold in two types: low profile, for light to medium duty storage and wide profile for heavy duty loads. Buy the unit with 5/8" particleboard deckding or buy the unit without decking and get the decking locally. Sand in color. FOB Shipping Point.
Light To Medium Duty Units - Low profile shelf supports will handle loads from 400-600 lbs., depending on shelf size. With a height of only 1-1/8", the shelf support allows for maximum use of vertical space between shelves. Shelves are supported front and back only, except 36"D. shelves that are supported on all 4 sides. Use one Starter Unit and as many Add-On Units as needed to complete a row of shelving. The units have 4 shelf levels (3 openings). Sand in color.
Heavy Duty Units - Wide profile 2-3/4" H. angle shelf supports handle loads from 1250-2250 lbs., depending on shelf size. Shelves are supported on all 4 sides in addition to having front-to-back center supports. The units have 3 shelf levels (2 openings). Sand in color.
*Load capacities based on 5/8" particle board decking.
| LIGHT TO MEDIUM DUTY UNITS | ||||||
| -4 SHELVES, 3 OPENINGS - WITHOUT DECKING- | ||||||
| ADD-ON UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZA7-3636A-4 | 36 x 36 x 84" | 600 | 47 | $64.93 | ||
| HZA7-3612A-4 | 36 x 12 x 84" | 500 | 35 | $49.69 | ||
| HZA7-3618A-4 | 36 x 18 x 84" | 500 | 36 | $50.82 | ||
| HZA7-3624A-4 | 36 x 24 x 84" | 500 | 37 | $51.95 | ||
| HZA7-4212A-4 | 42 x 12 x 84" | 450 | 38 | $53.64 | ||
| HZA7-4218A-4 | 42 x 18 x 84" | 450 | 38 | $54.21 | ||
| HZA7-4224A-4 | 42 x 24 x 84" | 450 | 39 | $55.34 | ||
| HZA7-4236A-4 | 42 x 36 x 84" | 550 | 50 | $68.89 | ||
| HZA7-4812A-4 | 48 x 12 x 84" | 400 | 40 | $55.34 | ||
| HZA7-4818A-4 | 48 x 18 x 84" | 400 | 41 | $56.46 | ||
| HZA7-4824A-4 | 48 x 24 x 84" | 400 | 42 | $57.03 | ||
| HZA7-4836A-4 | 48 x 36 x 84" | 500 | 52 | $70.58 | ||
| EXTRA SHELF LEVELS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZAES-3612 | 36 x 12" | - | 3.4 | $4.74 | ||
| HZAES-3618 | 36 x 18" | - | 3.4 | $4.74 | ||
| HZAES-3624 | 36 x 24" | - | 3.4 | $4.74 | ||
| HZAES-3636 | 36 x 36" | - | 6.8 | $9.49 | ||
| HZAES-4212 | 42 x 12" | - | 4 | $5.65 | ||
| HZAES-4218 | 42 x 18" | - | 4 | $5.65 | ||
| HZAES-4224 | 42 x 24" | - | 4 | $5.65 | ||
| HZAES-4236 | 42 x 36" | - | 7.4 | $10.39 | ||
| HZAES-4812 | 48 x 12" | - | 4.6 | $6.10 | ||
| HZAES-4818 | 48 x 18" | - | 4.6 | $6.10 | ||
| HZAES-4824 | 48 x 24" | - | 4.6 | $6.10 | ||
| HZAES-4836 | 48 x 36" | - | 8 | $10.84 | ||
| STARTER UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZA7-3612S-4 | 36 x 12 x 84" | 500 | 37 | $51.95 | ||
| HZA7-3618S-4 | 36 x 18 x 84" | 500 | 39 | $54.21 | ||
| HZA7-3624S-4 | 36 x 24 x 84" | 500 | 41 | $55.90 | ||
| HZA7-3636S-4 | 36 x 36 x 84" | 600 | 48 | $63.24 | ||
| HZA7-4212S-4 | 42 x 12 x 84" | 450 | 39 | $55.34 | ||
| HZA7-4218S-4 | 42 x 18 x 84" | 450 | 41 | $57.59 | ||
| HZA7-4224S-4 | 42 x 24 x 84" | 450 | 43 | $59.85 | ||
| HZA7-4236S-4 | 42 x 36 x 84" | 550 | 50 | $67.19 | ||
| HZA7-4812S-4 | 48 x 12 x 84" | 400 | 42 | $57.59 | ||
| HZA7-4818S-4 | 48 x 18 x 84" | 400 | 44 | $59.29 | ||
| HZA7-4824S-4 | 48 x 24 x 84" | 400 | 45 | $61.55 | ||
| HZA7-4836S-4 | 48 x 36 x 84" | 500 | 52 | $68.89 | ||
| -4 SHELVES, 3 OPENINGS - WITH PARTICLE BOARD DECKING- | ||||||
| ADD-ON UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZA7-3612A-4D | 36 x 12 x 84" | 500 | 66 | $61.55 | ||
| HZA7-3618A-4D | 36 x 18 x 84" | 500 | 83 | $68.89 | ||
| HZA7-3624A-4D | 36 x 24 x 84" | 500 | 100 | $73.97 | ||
| HZA7-3636A-4D | 36 x 36 x 84" | 600 | 141 | $101.07 | ||
| HZA7-4212A-4D | 42 x 12 x 84" | 450 | 71 | $68.32 | ||
| HZA7-4218A-4D | 42 x 18 x 84" | 450 | 92 | $74.53 | ||
| HZA7-4224A-4D | 42 x 24 x 84" | 450 | 111 | $81.87 | ||
| HZA7-4236A-4D | 42 x 36 x 84" | 550 | 156 | $108.41 | ||
| HZA7-4812A-4D | 48 x 12 x 84" | 400 | 82 | $71.15 | ||
| HZA7-4818A-4D | 48 x 18 x 84" | 400 | 103 | $80.18 | ||
| HZA7-4824A-4D | 48 x 24 x 84" | 400 | 125 | $84.70 | ||
| HZA7-4836A-4D | 48 x 36 x 84" | 500 | 177 | $118.01 | ||
| EXTRA SHELF LEVELS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZAES-3612D | 36 x 12" | - | 11.1 | $7.68 | ||
| HZAES-3618D | 36 x 18" | - | 15.1 | $9.26 | ||
| HZAES-3624D | 36 x 24" | - | 19.1 | $10.28 | ||
| HZAES-3636D | 36 x 36" | - | 30.3 | $18.63 | ||
| HZAES-4212D | 42 x 12" | - | 12.4 | $9.43 | ||
| HZAES-4218D | 42 x 18" | - | 17.3 | $10.62 | ||
| HZAES-4224D | 42 x 24" | - | 21.8 | $12.42 | ||
| HZAES-4236D | 42 x 36" | - | 34.1 | $20.33 | ||
| HZAES-4812D | 48 x 12" | - | 15 | $10.11 | ||
| HZAES-4818D | 48 x 18" | - | 20.2 | $12.42 | ||
| HZAES-4824D | 48 x 24" | - | 25.5 | $12.99 | ||
| HZAES-4836D | 48 x 36" | - | 39.3 | $22.59 | ||
| STARTER UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs.) | Price Ea. | ||
| HZA7-3612S-4D | 36 x 12 x 84" | 500 | 68 | $63.80 | ||
| HZA7-3618S-4D | 36 x 18 x 84" | 500 | 86 | $72.27 | ||
| HZA7-3624S-4D | 36 x 24 x 84" | 500 | 103 | $77.92 | ||
| HZA7-3636S-4D | 36 x 36 x 84" | 600 | 142 | $99.38 | ||
| HZA7-4212S-4D | 42 x 12 x 84" | 450 | 73 | $70.58 | ||
| HZA7-4218S-4D | 42 x 18 x 84" | 450 | 94 | $77.36 | ||
| HZA7-4224S-4D | 42 x 24 x 84" | 450 | 114 | $85.83 | ||
| HZA7-4236S-4D | 42 x 36 x 84" | 550 | 157 | $106.72 | ||
| HZA7-4812S-4D | 48 x 12 x 84" | 400 | 83 | $73.40 | ||
| HZA7-4818S-4D | 48 x 18 x 84" | 400 | 106 | $83.57 | ||
| HZA7-4824S-4D | 48 x 24 x 84" | 400 | 129 | $88.65 | ||
| HZA7-4836S-4D | 48 x 36 x 84" | 500 | 178 | $116.32 | HEAVY DUTY UNITS | |
| -3 SHELVES, 2 OPENINGS - WITHOUT DECKING *- | ||||||
| BASIC UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs) | Price Ea. | ||
| HZL7-4824-3 | 48 x 24 x 84" | 2250 | 68 | $91.47 | ||
| HZL7-4830-3 | 48 x 30 x 84" | 2250 | 72 | $97.12 | ||
| HZL7-4836-3 | 48 x 36 x 84" | 2250 | 77 | $103.33 | ||
| HZL7-4848-3 | 48 x 48 x 84" | 2250 | 85 | $113.49 | ||
| HZL7-7224-3 | 72 x 24 x 84" | 1750 | 85 | $114.06 | ||
| HZL7-7230-3 | 72 x 30 x 84" | 1750 | 91 | $121.96 | ||
| HZL7-7236-3 | 72 x 36 x 84" | 1750 | 96 | $130.43 | ||
| HZL7-7248-3 | 72 x 48 x 84" | 1750 | 108 | $143.98 | ||
| HZL7-9624-3 | 96 x 24 x 84" | 1250 | 102 | $140.60 | ||
| HZL7-9630-3 | 96 x 30 x 84" | 1250 | 110 | $150.20 | ||
| HZL7-9636-3 | 96 x 36 x 84" | 1250 | 116 | $160.92 | ||
| HZL7-9648-3 | 96 x 48 x 84" | 1250 | 131 | $177.86 | ||
| EXTRA SHELF LEVELS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs) | Price Ea. | ||
| HZLES-4824 | 48 x 24" | - | 13 | $18.63 | ||
| HZLES-4830 | 48 x 30" | - | 14 | $20.33 | ||
| HZLES-4836 | 48 x 36" | - | 16 | $22.59 | ||
| HZLES-4848 | 48 x 48" | - | 19 | $25.97 | ||
| HZLES-7224 | 72 x 24" | - | 19 | $25.97 | ||
| HZLES-7230 | 72 x 30" | - | 21 | $28.80 | ||
| HZLES-7236 | 72 x 36" | - | 22 | $31.62 | ||
| HZLES-7248 | 72 x 48" | - | 26 | $36.14 | ||
| HZLES-9624 | 96 x 24" | - | 24 | $35.01 | ||
| HZLES-9630 | 96 x 30" | - | 27 | $38.40 | ||
| HZLES-9636 | 96 x 36" | - | 29 | $41.78 | ||
| HZLES-9648 | 96 x 48" | - | 34 | $47.43 | ||
| -3 SHELVES, 2 OPENINGS - WITH PARTICLE BOARD DECKING *- | ||||||
| BASIC UNITS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs) | Price Ea. | ||
| HZL7-4824-3D | 48 x 24 x 84" | 2250 | 131 | $111.80 | ||
| HZL7-4830-3D | 48 x 30 x 84" | 2250 | 147 | $125.35 | ||
| HZL7-4836-3D | 48 X 36 X 84" | 2250 | 171 | $138.90 | ||
| HZL7-4848-3D | 48 X 48 X 84" | 2250 | 210 | $159.23 | ||
| HZL7-7224-3D | 72 x 24 x 84" | 1750 | 177 | $153.02 | ||
| HZL7-7230-3D | 72 x 30 x 84" | 1750 | 205 | $169.39 | ||
| HZL7-7236-3D | 72 x 36 x 84" | 1750 | 234 | $186.33 | ||
| HZL7-7248-3D | 72 x 48 x 84" | 1750 | 291 | $221.90 | ||
| HZL7-9624-3D | 96 x 24 x 84" | 1250 | 224 | $191.41 | ||
| HZL7-9630-3D | 96 x 30 x 84" | 1250 | 262 | $212.87 | ||
| HZL7-9636-3D | 96 x 36 x 84" | 1250 | 299 | $235.46 | ||
| HZL7-9648-3D | 96 x 48 x 84" | 1250 | 375 | $272.72 | ||
| EXTRA SHELF LEVELS | ||||||
| Product No. | Size W x D x H |
Cap. (lbs.) | Wt. (lbs) | Price Ea. | ||
| HZLES-4824D | 48 x 24" | - | 34 | $25.41 | ||
| HZLES-4830D | 48 x 30" | - | 39 | $29.93 | ||
| HZLES-4836D | 48 x 36" | - | 47 | $34.44 | ||
| HZLES-4848D | 48 x 48" | - | 60 | $41.22 | ||
| HZLES-7224D | 72 x 24" | - | 49 | $38.96 | ||
| HZLES-7230D | 72 X 30" | - | 59 | $44.61 | ||
| HZLES-7236D | 72 x 36" | - | 68 | $50.25 | ||
| HZLES-7248D | 72 x 48" | - | 87 | $62.11 | ||
| HZLES-9624D | 96 x 24" | - | 65 | $51.95 | ||
| HZLES-9630D | 96 x 30" | - | 78 | $59.29 | ||
| HZLES-9636D | 96 x 36" | - | 90 | $66.63 | ||
| HZLES-9648D | 96 x 48" | - | 115 | $79.05 | ||
ProductGiant.com offers a wide variety of tennsco z. We specialize in rack systems at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

