
- Combines the benefit of a rolling safety ladder and a stock picking cart.
- Multi shelves for storage.
Choice of 14"D. top step or 21"D. top step. Sturdy shelves; 2 shelves on 6-7 step models; 3 shelves on 8-12 step models. Combined 600 lbs. capacity -- 300 lbs. for the ladder and 300 lbs. for the storage shelves. Gray powder coat finish. Expanded metal tread standard or specify alternative tread. FOB Shipping Point.
Options:
Assembly
Fold Down Shelf
Skidding
CAL-OSHA
Options available ... contact dealer for availability and pricing (not all options available on all part numbers).
| 14" DEEP TOP STEP - (24"W. STEP) | |||||||||
| Product No. | No. of Steps | Base W x L |
Top Step Height | Overall Height | Wt. (lbs.) | Price | Stair Tread | Assembled | |
| HSPL-7-14X | 7 | 32 x 55" | 70" | 103" | 166 | $733.00 | Expanded Metal | No | |
| HSPL-12-14X | 12 | 32 x 87" | 120" | 153" | 250 | $1,123.00 | Expanded Metal | No | |
| HSPL-8-14X | 8 | 32 x 61" | 80" | 113" | 205 | $837.00 | Expanded Metal | No | |
| HSPL-9-14X | 9 | 32 x 68" | 90" | 123" | 215 | $895.00 | Expanded Metal | No | |
| HSPL-10-14X | 10 | 32 x 74" | 100" | 133" | 225 | $972.00 | Expanded Metal | No | |
| HSPL-11-14X | 11 | 32 x 80" | 110" | 143" | 235 | $1,054.00 | Expanded Metal | No | |
| HSPL-6-14X | 6 | 32 x 49" | 60" | 93" | 150 | $685.00 | Expanded Metal | No | |
| HSPL-6-14XSU | 6 | 32 x 49" | 60" | 93" | 150 | $762.54 | Expanded Metal | Yes | |
| HSPL-7-14XSU | 7 | 32 x 55" | 70" | 103" | 166 | $810.54 | Expanded Metal | Yes | |
| HSPL-8-14XSU | 8 | 32 x 61" | 80" | 113" | 205 | $914.54 | Expanded Metal | Yes | |
| HSPL-9-14XSU | 9 | 32 x 68" | 90" | 123" | 215 | $972.54 | Expanded Metal | Yes | |
| HSPL-10-14XSU | 10 | 32 x 74" | 100" | 133" | 225 | $1,049.54 | Expanded Metal | Yes | |
| HSPL-11-14XSU | 11 | 32 x 80" | 110" | 143" | 235 | $1,131.54 | Expanded Metal | Yes | |
| HSPL-12-14XSU | 12 | 32 x 87" | 120" | 153" | 250 | $1,200.54 | Expanded Metal | Yes | |
| HSPL-6-14P | 6 | 32 x 49" | 60" | 93" | 150 | $628.00 | Perforated Step | No | |
| HSPL-7-14P | 7 | 32 x 55" | 70" | 103" | 166 | $671.00 | Perforated Step | No | |
| HSPL-8-14P | 8 | 32 x 61" | 80" | 113" | 205 | $766.00 | Perforated Step | No | |
| HSPL-9-14P | 9 | 32 x 68" | 90" | 123" | 215 | $819.00 | Perforated Step | No | |
| HSPL-10-14P | 10 | 32 x 74" | 100" | 133" | 225 | $889.00 | Perforated Step | No | |
| HSPL-11-14P | 11 | 32 x 80" | 110" | 143" | 235 | $963.00 | Perforated Step | No | |
| HSPL-12-14P | 12 | 32 x 87" | 120" | 153" | 250 | $1,026.00 | Perforated Step | No | |
| HSPL-6-14PSU | 6 | 32 x 49" | 60" | 93" | 150 | $705.54 | Perforated Step | Yes | |
| HSPL-7-14PSU | 7 | 32 x 55" | 70" | 103" | 166 | $748.54 | Perforated Step | Yes | |
| HSPL-8-14PSU | 8 | 32 x 61" | 80" | 113" | 205 | $843.54 | Perforated Step | Yes | |
| HSPL-9-14PSU | 9 | 32 x 68" | 90" | 123" | 215 | $896.54 | Perforated Step | Yes | |
| HSPL-10-14PSU | 10 | 32 x 74" | 100" | 133" | 225 | $966.54 | Perforated Step | Yes | |
| HSPL-11-14PSU | 11 | 32 x 80" | 110" | 143" | 235 | $1,040.54 | Perforated Step | Yes | |
| HSPL-12-14PSU | 12 | 32 x 87" | 120" | 153" | 250 | $1,103.54 | Perforated Step | Yes | 21" DEEP TOP STEP - (24" W. STEP) |
| Product No. | No. of Steps | Base W x L |
Top Step Height | Overall Height | Wt. (lbs.) | Price | Stair Tread | Assembled | |
| HSPL-10X | 10 | 32 x 80" | 100" | 133" | 235 | $1,063.00 | Expanded Metal | No | |
| HSPL-11X | 11 | 32 x 87" | 110" | 143" | 245 | $1,144.00 | Expanded Metal | No | |
| HSPL-12X | 12 | 32 x 93" | 120" | 153" | 260 | $1,214.00 | Expanded Metal | No | |
| HSPL-6X | 6 | 32 x 56" | 60" | 93" | 160 | $776.00 | Expanded Metal | No | |
| HSPL-7X | 7 | 32 x 62" | 70" | 103" | 176 | $823.00 | Expanded Metal | No | |
| HSPL-8X | 8 | 32 x 68" | 80" | 113" | 215 | $928.00 | Expanded Metal | No | |
| HSPL-9X | 9 | 32 x 74" | 90" | 123" | 225 | $986.00 | Expanded Metal | No | |
| HSPL-6XSU | 6 | 32 x 56" | 60" | 93" | 160 | $853.54 | Expanded Metal | Yes | |
| HSPL-7XSU | 7 | 32 x 62" | 70" | 103" | 176 | $900.54 | Expanded Metal | Yes | |
| HSPL-8XSU | 8 | 32 x 68" | 80" | 113" | 215 | $1,005.54 | Expanded Metal | Yes | |
| HSPL-9XSU | 9 | 32 x 74" | 90" | 123" | 225 | $1,063.54 | Expanded Metal | Yes | |
| HSPL-10XSU | 10 | 32 x 80" | 100" | 133" | 235 | $1,140.54 | Expanded Metal | Yes | |
| HSPL-11XSU | 11 | 32 x 87" | 110" | 143" | 245 | $1,221.54 | Expanded Metal | Yes | |
| HSPL-12XSU | 12 | 32 x 93" | 120" | 153" | 260 | $1,291.54 | Expanded Metal | Yes | |
| HSPL-6P | 6 | 32 x 56" | 60" | 93" | 160 | $714.00 | Perforated Step | No | |
| HSPL-7P | 7 | 32 x 62" | 70" | 103" | 176 | $757.00 | Perforated Step | No | |
| HSPL-8P | 8 | 32 x 68" | 80" | 113" | 215 | $852.00 | Perforated Step | No | |
| HSPL-9P | 9 | 32 x 74" | 90" | 123" | 225 | $905.00 | Perforated Step | No | |
| HSPL-10P | 10 | 32 x 80" | 100" | 133" | 235 | $975.00 | Perforated Step | No | |
| HSPL-11P | 11 | 32 x 87" | 110" | 143" | 245 | $1,049.00 | Perforated Step | No | |
| HSPL-12P | 12 | 32 x 93" | 120" | 153" | 260 | $1,112.00 | Perforated Step | No | |
| HSPL-6PSU | 6 | 32 x 56" | 60" | 93" | 160 | $791.54 | Perforated Step | Yes | |
| HSPL-7PSU | 7 | 32 x 62" | 70" | 103" | 176 | $834.54 | Perforated Step | Yes | |
| HSPL-8PSU | 8 | 32 x 68" | 80" | 113" | 215 | $929.54 | Perforated Step | Yes | |
| HSPL-9PSU | 9 | 32 x 74" | 90" | 123" | 225 | $982.54 | Perforated Step | Yes | |
| HSPL-10PSU | 10 | 32 x 80" | 100" | 133" | 235 | $1,052.54 | Perforated Step | Yes | |
| HSPL-11PSU | 11 | 32 x 87" | 110" | 143" | 245 | $1,126.54 | Perforated Step | Yes | |
| HSPL-12PSU | 12 | 32 x 93" | 120" | 153" | 260 | $1,189.54 | Perforated Step | Yes | OPTIONAL FOLDING TRAY FOR STOCK PICKING LADDERS |
| Product No. | Description | Price | |||||||
| HFTSPL | Folding Tray | $129.23 | 14" DEEP TO STEP - NARROW (16" W. STEP) | ||||||
| Product No. | No. of Steps | Base W x L |
Top Step Height | Overall Height | Wt. (lbs) | Price Ea. | Stair Tread | Assembled | |
| HSPL-8-14NX | 8 | 24 x 61" | 80" | 113" | 120 | $794.00 | Expanded Metal | No | |
| HSPL-7-14NX | 7 | 24 x 55" | 70" | 103" | 89 | $673.00 | Expanded Metal | No | |
| HSPL-6-14NX | 6 | 24 x 49" | 60" | 93" | 80 | $631.00 | Expanded Metal | No | |
| HSPL-6-14NXSU | 6 | 24 x 49" | 60" | 93" | 80 | $708.54 | Expanded Metal | Yes | |
| HSPL-7-14NXSU | 7 | 24 x 55" | 70" | 103" | 89 | $750.54 | Expanded Metal | Yes | |
| HSPL-8-14NXSU | 8 | 24 x 61" | 80" | 113" | 120 | $871.54 | Expanded Metal | Yes | |
| HSPL-6-14NP | 6 | 24 x 49" | 60" | 93" | 80 | $579.00 | Perforated Step | No | |
| HSPL-7-14NP | 7 | 24 x 55" | 70" | 103" | 89 | $617.00 | Perforated Step | No | |
| HSPL-8-14NP | 8 | 24 x 61" | 80" | 113" | 120 | $727.00 | Perforated Step | No | |
| HSPL-6-14NPSU | 6 | 24 x 49" | 60" | 93" | 80 | $656.54 | Perforated Step | Yes | |
| HSPL-7-14NPSU | 7 | 24 x 55" | 70" | 103" | 89 | $694.54 | Perforated Step | Yes | |
| HSPL-8-14NPSU | 8 | 24 x 61" | 80" | 113" | 120 | $804.54 | Perforated Step | Yes | 21" DEEP TOP STEP - NARROW (16"W. STEP) |
| Product No. | No. of Steps | Base W x L |
Top Step Height | Overall Height | Wt. (lbs) | Price Ea. | Stair Tread | Assembled | |
| HSPL-8-NX | 8 | 24 x 68" | 80" | 113" | 131 | $884.00 | Expanded Metal | No | |
| HSPL-7-NX | 7 | 24 x 62" | 70" | 103" | 100 | $764.00 | Expanded Metal | No | |
| HSPL-6-NX | 6 | 24 x 56" | 60" | 93" | 91 | $722.00 | Expanded Metal | No | |
| HSPL-6-NXSU | 6 | 24 X 56" | 60" | 93" | 91 | $799.54 | Expanded Metal | Yes | |
| HSPL-7-NXSU | 7 | 24 X 62" | 70" | 103" | 100 | $841.54 | Expanded Metal | Yes | |
| HSPL-8-NXSU | 8 | 24 X 68" | 80" | 113" | 131 | $961.54 | Expanded Metal | Yes | |
| HSPL-6-NP | 6 | 24 x 56" | 60" | 93" | 91 | $665.00 | Perforated Step | No | |
| HSPL-7-NP | 7 | 24 x 62" | 70" | 103" | 100 | $703.00 | Perforated Step | No | |
| HSPL-8-NP | 8 | 24 x 68" | 80" | 113" | 131 | $813.00 | Perforated Step | No | |
| HSPL-6-NPSU | 6 | 24 x 56" | 60" | 93" | 91 | $742.54 | Perforated Step | Yes | |
| HSPL-7-NPSU | 7 | 24 x 62" | 70" | 103" | 100 | $780.54 | Perforated Step | Yes | |
| HSPL-8-NPSU | 8 | 24 x 68" | 80" | 113" | 131 | $890.54 | Perforated Step | Yes | |
ProductGiant.com offers a wide variety of stock picking ladders. We specialize in ladders at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

