
- Pivots in its own radius.
- Easy to use footpedal activated lockstep.
Rolls on four swivel casters allowing the ladder to move in ALL DIRECTIONS. Rugged 450 lbs. capacity. 14" Deep Top Step. Specify tread. Gray powder coat finish. Built to OSHA and ANSI standards. FOB Shipping Point.
Ships unassembled for freight savings.
Options:
Assembly
Options available ... contact dealer for availability and pricing (not all options available on all part numbers).
| 24" WIDE TREAD | |||||||||
| Product No. | No. Steps |
Stair Tread | Base W x D |
Top Step Height |
Overall Height |
Assembled | Wt. (lbs.) | Price Ea. | |
| HPIP-10G | 10 | Serrated Grated | 32 x 74" | 100" | 133" | No | 188 | $1,131.00 | |
| HPIP-11G | 11 | Serrated Grated | 32 x 80" | 110" | 143" | No | 205 | $1,228.00 | |
| HPIP-12G | 12 | Serrated Grated | 32 x 87" | 120" | 153" | No | 220 | $1,312.00 | |
| HPIP-8-32G | 8 | Serrated Grated | 32 x 61" | 80" | 113" | No | 158 | $969.00 | |
| HPIP-9G | 9 | Serrated Grated | 32 x 68" | 90" | 123" | No | 175 | $1,038.00 | |
| HPIP-7-32G | 7 | Serrated Grated | 32 x 55" | 70" | 103" | No | 141 | $843.00 | |
| HPIP-6-32G | 6 | Serrated Grated | 32 x 49" | 60" | 93" | No | 124 | $786.00 | |
| HPIP-6-32GSU | 6 | Serrated Grated | 32 x 49" | 60" | 93" | Yes | 124 | $863.54 | |
| HPIP-7-32GSU | 7 | Serrated Grated | 32 x 55" | 70" | 103" | Yes | 141 | $920.54 | |
| HPIP-8-32GSU | 8 | Serrated Grated | 32 x 61" | 80" | 113" | Yes | 158 | $1,046.54 | |
| HPIP-9GSU | 9 | Serrated Grated | 32 x 68" | 90" | 123" | Yes | 175 | $1,115.54 | |
| HPIP-10GSU | 10 | Serrated Grated | 32 x 74" | 100" | 133" | Yes | 188 | $1,208.54 | |
| HPIP-11GSU | 11 | Serrated Grated | 32 x 80" | 110" | 143" | Yes | 205 | $1,305.54 | |
| HPIP-12GSU | 12 | Serrated Grated | 32 x 87" | 120" | 153" | Yes | 220 | $1,389.54 | |
| HPIP-6-32R | 6 | Abrasive Mat | 32 x 49" | 60" | 93" | No | 124 | $655.00 | |
| HPIP-7-32R | 7 | Abrasive Mat | 32 x 55" | 70" | 103" | No | 141 | $703.00 | |
| HPIP-8-32R | 8 | Abrasive Mat | 32 x 61" | 80" | 113" | No | 158 | $807.00 | |
| HPIP-9R | 9 | Abrasive Mat | 32 x 68" | 90" | 123" | No | 175 | $865.00 | |
| HPIP-10R | 10 | Abrasive Mat | 32 x 74" | 100" | 133" | No | 188 | $942.00 | |
| HPIP-11R | 11 | Abrasive Mat | 32 x 80" | 110" | 143" | No | 205 | $1,023.00 | |
| HPIP-12R | 12 | Abrasive Mat | 32 x 87" | 120" | 153" | No | 220 | $1,093.00 | |
| HPIP-6-32RSU | 6 | Abrasive Mat | 32 x 49" | 60" | 93" | Yes | 124 | $732.54 | |
| HPIP-7-32RSU | 7 | Abrasive Mat | 32 x 55" | 70" | 103" | Yes | 141 | $780.54 | |
| HPIP-8-32RSU | 8 | Abrasive Mat | 32 x 61" | 80" | 113" | Yes | 158 | $884.54 | |
| HPIP-9RSU | 9 | Abrasive Mat | 32 x 68" | 90" | 123" | Yes | 175 | $942.54 | |
| HPIP-10RSU | 10 | Abrasive Mat | 32 x 74" | 100" | 133" | Yes | 188 | $1,019.54 | |
| HPIP-11RSU | 11 | Abrasive Mat | 32 x 80" | 110" | 143" | Yes | 205 | $1,100.54 | |
| HPIP-12RSU | 12 | Abrasive Mat | 32 x 87" | 120" | 153" | Yes | 220 | $1,170.54 | |
| HPIP-6-32P | 6 | Perforated Step | 32 x 49" | 60" | 93" | No | 124 | $599.00 | |
| HPIP-7-32P | 7 | Perforated Step | 32 x 55" | 70" | 103" | No | 141 | $643.00 | |
| HPIP-8-32P | 8 | Perforated Step | 32 x 61" | 80" | 113" | No | 158 | $738.00 | |
| HPIP-9P | 9 | Perforated Step | 32 x 68" | 90" | 123" | No | 175 | $790.00 | |
| HPIP-10P | 10 | Perforated Step | 32 x 74" | 100" | 133" | No | 188 | $860.00 | |
| HPIP-11P | 11 | Perforated Step | 32 x 80" | 110" | 143" | No | 205 | $934.00 | |
| HPIP-12P | 12 | Perforated Step | 32 x 87" | 120" | 153" | No | 220 | $997.00 | |
| HPIP-6-32PSU | 6 | Perforated Step | 32 x 49" | 60" | 93" | Yes | 124 | $676.54 | |
| HPIP-7-32PSU | 7 | Perforated Step | 32 x 55" | 70" | 103" | Yes | 141 | $720.54 | |
| HPIP-8-32PSU | 8 | Perforated Step | 32 x 61" | 80" | 113" | Yes | 158 | $815.54 | |
| HPIP-9PSU | 9 | Perforated Step | 32 x 68" | 90" | 123" | Yes | 175 | $867.54 | |
| HPIP-10PSU | 10 | Perforated Step | 32 x 74" | 100" | 133" | Yes | 188 | $937.54 | |
| HPIP-11PSU | 11 | Perforated Step | 32 x 80" | 110" | 143" | Yes | 205 | $1,011.54 | |
| HPIP-12PSU | 12 | Perforated Step | 32 x 87" | 120" | 153" | Yes | 220 | $1,074.54 | |
| HPIP-6-32X | 6 | Expanded Metal | 32 x 49" | 60" | 93" | No | 124 | $655.00 | |
| HPIP-7-32X | 7 | Expanded Metal | 32 x 55" | 70" | 103" | No | 141 | $703.00 | |
| HPIP-8-32X | 8 | Expanded Metal | 32 x 61" | 80" | 113" | No | 158 | $807.00 | |
| HPIP-9X | 9 | Expanded Metal | 32 x 68" | 90" | 123" | No | 175 | $865.00 | |
| HPIP-10X | 10 | Expanded Metal | 32 x 74" | 100" | 133" | No | 188 | $942.00 | |
| HPIP-11X | 11 | Expanded Metal | 32 x 80" | 110" | 143" | No | 205 | $1,023.00 | |
| HPIP-12X | 12 | Expanded Metal | 32 x 87" | 120" | 153" | No | 220 | $1,093.00 | |
| HPIP-6-32XSU | 6 | Expanded Metal | 32 x 49" | 60" | 93" | Yes | 124 | $732.54 | |
| HPIP-7-32XSU | 7 | Expanded Metal | 32 x 55" | 70" | 103" | Yes | 141 | $780.54 | |
| HPIP-8-32XSU | 8 | Expanded Metal | 32 x 61" | 80" | 113" | Yes | 158 | $884.54 | |
| HPIP-9XSU | 9 | Expanded Metal | 32 x 68" | 90" | 123" | Yes | 175 | $942.54 | |
| HPIP-10XSU | 10 | Expanded Metal | 32 x 74" | 100" | 133" | Yes | 188 | $1,019.54 | |
| HPIP-11XSU | 11 | Expanded Metal | 32 x 80" | 110" | 143" | Yes | 205 | $1,100.54 | |
| HPIP-12XSU | 12 | Expanded Metal | 32 x 87" | 120" | 153" | Yes | 220 | $1,170.54 | 16" WIDE TREAD |
| Product No. | No. Steps |
Stair Tread | Base W x D |
Top Step Height |
Overall Height |
Assembled | Wt. (lbs.) | Price Ea. | |
| HPIP-8G | 8 | Serrated Grating | 24 x 61" | 80" | 113" | No | 140 | $916.00 | |
| HPIP-6G | 6 | Serrated Grating | 24 x 49" | 60" | 93" | No | 110 | $721.00 | |
| HPIP-7G | 7 | Serrated Grating | 24 x 55" | 70" | 103" | No | 125 | $772.00 | |
| HPIP-6GSU | 6 | Serrated Grating | 24 x 49" | 60" | 93" | Yes | 110 | $798.54 | |
| HPIP-7GSU | 7 | Serrated Grating | 24 x 55" | 70" | 103" | Yes | 125 | $849.54 | |
| HPIP-8GSU | 8 | Serrated Grating | 24 x 61" | 80" | 113" | Yes | 140 | $993.54 | |
| HPIP-6R | 6 | Abrasive Mat | 24 x 49" | 60" | 93" | No | 110 | $601.00 | |
| HPIP-7R | 7 | Abrasive Mat | 24 x 55" | 70" | 103" | No | 125 | $643.00 | |
| HPIP-8R | 8 | Abrasive Mat | 24 x 61" | 80" | 113" | No | 140 | $764.00 | |
| HPIP-6RSU | 6 | Abrasive Mat | 24 x 49" | 60" | 93" | Yes | 110 | $678.54 | |
| HPIP-7RSU | 7 | Abrasive Mat | 24 x 55" | 70" | 103" | Yes | 125 | $720.54 | |
| HPIP-8RSU | 8 | Abrasive Mat | 24 x 61" | 80" | 113" | Yes | 140 | $841.54 | |
| HPIP-6P | 6 | Perforated Step | 24 x 49" | 60" | 93" | No | 110 | $550.00 | |
| HPIP-7P | 7 | Perforated Step | 24 x 55" | 70" | 103" | No | 125 | $589.00 | |
| HPIP-8P | 8 | Perforated Step | 24 x 61" | 80" | 113" | No | 140 | $698.00 | |
| HPIP-6PSU | 6 | Perforated Step | 24 x 49" | 60" | 93" | Yes | 110 | $627.54 | |
| HPIP-7PSU | 7 | Perforated Step | 24 x 55" | 70" | 103" | Yes | 125 | $666.54 | |
| HPIP-8PSU | 8 | Perforated Step | 24 x 61" | 80" | 113" | Yes | 140 | $775.54 | |
| HPIP-6X | 6 | Expanded Metal | 24 x 49" | 60" | 93" | No | 110 | $601.00 | |
| HPIP-7X | 7 | Expanded Metal | 24 x 55" | 70" | 103" | No | 125 | $643.00 | |
| HPIP-8X | 8 | Expanded Metal | 24 x 61" | 80" | 113" | No | 140 | $764.00 | |
| HPIP-6XSU | 6 | Expanded Metal | 24 x 49" | 60" | 93" | Yes | 110 | $678.54 | |
| HPIP-7XSU | 7 | Expanded Metal | 24 x 55" | 70" | 103" | Yes | 125 | $720.54 | |
| HPIP-8XSU | 8 | Expanded Metal | 24 x 61" | 80" | 113" | Yes | 140 | $841.54 | |
ProductGiant.com offers a wide variety of pivoting all direction ladders. We specialize in ladders at great prices with fast delivery.
View Cart
| Stumble Upon | Delicious | Wordpress | Digg | Xanga | Blogger | AIM | Yahoo | Yahoo Bookmarks | ShareThis |
Plastic Shopping Baskets, Plastic Shopping Totes | Bumper Post Sleeves, Bollard Protection | Plastic Bins, Industrial Bins, Shelf Bins
Rolling Ladders, Step Ladders | Safety Mirror, Dome Mirror, Traffic Mirrors
Wire Shelving, Chrome Wire Shelving | Metal Carts, Plastic Carts | Product Blogs
ORDER TOLL FREE 1-888-571-7878
Product Giant offers great prices on thousands of products for many industries including traffic control and material handling equipment as well as architectural, construction and retail supplies.

Material Handling Equipment
© 2012 Productgiant.com

